Weimaraner Profiles
OUR BREED FEATURE PHOTO
Aust Ch Bromhund Action Man
(Bromhund Knls)
Set Optional Filters Below.
All Profiles Males Females New Profiles Updated Photo Stud Dogs Breed Honour Roll Actively Shown Conformation Titled Dog Sports Titled
Current Filter : Breed Honour Roll (Supreme and Grand Champions)
Key to Listing :
New Profile
Has Photo
New Photo
Stud Dog
Includes Pedigree
Displaying Page 1 of 1 pages
Australian SUPREME Champions
VIC | 7-Jul-2012 | Nani's Sovereign Cross Check JH (Imp USA) (Multi BIS, Multi BISS Aust Supreme Ch. Dual Ch (T) Amer Ch.) (Grauhund Kennels) |
VIC | 7-Jul-2012 | Divani New Kidn Town (Multi BIS Multi BISS Aust Supreme Ch. Dual Ch. (T)) (Grauhund Kennels) |
QLD | 18-Jul-2012 | Ashbolt Ark Royal RN TD ET (Multi BIS/BISS SUPREME Champion) (Amanda Williamson) |
NSW | 15-Aug-2012 | Somerlaren Ima Legend (Multi BIS - AUSTRALIAN SUPREME CHAMPION) (D Boskovski, E Knox, J Delaney) |
SA | 28-Aug-2012 | Aceweis Soul Sensation (MBIS Australian Supreme CH) (Aceweis Kennels) |
NSW | 7-Sep-2013 | Breica's Greydove Walk This Way (Imp Canada) (MBIS MBISS Canadian & Aust Supreme CH) (Val Peters & Narelle Goold) |
NSW | 20-Jan-2014 | Carnmellis Jovita Ashlaren (Imp NZL) (MBISS/ RUBISS/ RUBIS/ Aust SUPREME Ch) (David Hall Michael O'Dwyer) |
VIC | 17-Apr-2014 | Silkwind Turn Me Loose To Bromhund (IMP USA) (MBIS/BISS/MBIG Aust Sup Ch) (Bromhund Kennels) |
QLD | 14-Jun-2014 | Feldjaeger Ace of Hearts ET TD (LHC) (BIS/BISS Aust SUPREME Champion) (Judy Glover) |
WA | 4-Sep-2015 | Ghostwind U Have My Numba ET (BISS/RUBISS/BIS/MRUBIS Supreme Ch) (Jess Cullen) |
SA | 6-May-2016 | Waldwieze Dirty Lil Secret (Imp NZ) (Supreme Ch) (Waldwiese knls) |
SA | 18-Apr-2017 | Waldwieze Game Keepa At Poshvwei (Imp NZ) ET RE ORA QND NRD CDX (Supreme Ch) (Jessie Hughes) |
TAS | 15-Aug-2017 | Ghostwind Rumour Has It (MBISS/BIS Supreme Ch.) (Josh Turner) |
VIC | 24-Nov-2017 | Bromhund Bulletproof ET (Supreme Champion) (Joel Wallis) |
QLD | 30-Apr-2019 | Feldjaeger I'm Living The Dream (MBIS/MRUBIS Aust SUPREME Champion) (Judy & Tony Glover) |
QLD | 19-Jul-2019 | Ashlaren Make Mine Champagne (Supreme Ch) (Mrs E M Knox & Mrs A Page) |
TAS | 29-Mar-2021 | Arnhill Standing Room Only (AI) (INT Ch. Supreme Ch.) (Josh Turner) |
NT | 8-Jun-2021 | Bromhund Underneath The Radar (NEUT. CH. SUP. CH.) (Rebecca Williams) |
QLD | 18-Oct-2021 | Ashlaren Bring Out The Bundy (Supreme Ch) (Mrs A Page) |
NSW | 11-Aug-2022 | Ashlaren By Popular Demand (Supreme Champion) (Lainie Knox) |
SA | 7-Jun-2024 | Ghostwind Angel Eyes (AI) (A20 Ch. Supreme Ch) (M Hartnett and Ghostwind Knls) |
Australian GRAND Champions
QLD | 1-Jan-1989 | Bromhund Mystery Girl (Aust Grand) (Lynelle Smith) |
VIC | 1-Jan-1990 | Grauhund Just Dzina Jeans CCD ET AI (Imp NZ) (BIS & Multi BIG Aust. Gr Ch. Dual Ch. (T)) (Grauhund Knls) |
QLD | 1-Jan-1990 | Ashlaren Million Dollar Gem (Grand Ch) (Lainie Knox and Amy Page) |
VIC | 1-Jan-1998 | Colsidex Grauhund Just Jeans (Imp. U.S.A.) (Multi BIS Multi BISS Amer & Aust Grand Ch) (Grauhund Kennels) |
NSW | 1-Jan-1998 | Clayco Boston Celtic (Australian Grand Champion) (Debbie Meagher) |
SA | 31-Jan-1998 | Aceweis Lazer Beam (MBIS MBISS Australian Grand Champion) (Aceweis Kennels) |
VIC | 20-Jul-1998 | Grauhund Nite Moves (AI) (Aust. Gr. Ch.) (Grauhund Kennels) |
SA | 26-Aug-1998 | Divani Rumour Has It T.D. (Aust Grand Ch) (L & C Richter) |
QLD | 17-Jun-1999 | Somerford Charlies Angel (Aust Gr Ch) (Carol Thompson) |
QLD | 15-Sep-1999 | Kadma Red Hot Rumours (Muti BIS Australian Grand Champion) (Mrs Carol Thompson) |
SA | 8-Apr-2004 | Waldwiese Legend Has It TD. TDX (Aust Grand Ch/Dual Ch) (Waldwiese) |
SA | 15-Aug-2004 | Waldwiese N'Doubt About It TD, T.D.X (Grand CH/ Dual Ch) (Waldwiese) |
QLD | 4-Oct-2004 | Feldjaeger Glitzn Glamor ET (MBIS/BISS Australian Grand Champion) (Judy & Tony Glover) |
NSW | 1-Nov-2004 | Sinaway Gota Swagatruble 'V' (RUBISS MBIS Aust Gr Ch) (Craig & Angela Tulk, Weisact Weimaraners) |
NSW | 10-Jul-2005 | Greysouthen Kings Legend ET QC (LHC) (MBIS/Aust Grand Ch) (Peter King) |
VIC | 31-Aug-2005 | Grausturm Clever Misty ET TDX (Gr Champ/ Dual Champ ) (Annie Haverkamp, Kevin Hill) |
SA | 1-Apr-2007 | Waldwiese Penthouse Pet CCD, CD (Aust Grand Ch) (Jessie Hughes /P & L Daly) |
SA | 1-Apr-2007 | Waldwiese Penthouse Pet CD, ET, RN (Grand Ch. Dual Ch (T) Neut. Ch) (Jessie Hughes /P & L Daly) |
QLD | 18-Sep-2007 | Kadma Justa Pincho Sage (BIS/BISS Australian Grand Champion) (Carol Thompson) |
QLD | 14-Oct-2007 | Feldjaeger Klassic Image (BIS Australian Grand Champion) (Judy & Tony Glover) |
QLD | 30-Oct-2007 | Kadma Angel Dust (Mulit BISS Australian Grand Champion) (Carol Thompson) |
QLD | 30-Oct-2007 | Kadma Almost An Angel (BIS Australian Grand Champion) (Carol Thompson) |
VIC | 9-Nov-2007 | Bromhund High Fidelity (MBISS Aust Grand Ch) (Suzanne Thomson) |
SA | 20-Jun-2010 | Waldwiese Vue From ThTop TD (BIS/BISS AUST GRAND CH) (L & C Richter- Waldwiese Knls) |
NSW | 13-Jun-2013 | Ghostwind Eyez OnTh Prize (MRUBISS/BIG Aust Grand Ch) (Samantha Lawler & Gary Studholme) |
NSW | 26-Jun-2013 | Ghostwind Hard Act To Follow (BISS/RUBIS Aust Grand Ch) (Jaime Grech) |
QLD | 30-Sep-2013 | Feldjaeger True Destiny ET (MBISS Aust GRAND Champion) (Judy & Tony Glover) |
VIC | 19-May-2014 | Bromhund First Class (AI) (Multi BISS Aust Grand Ch) (Bromhund Kennels) |
QLD | 18-May-2015 | Greyghost Weis Cracker (AUST. GRAND CHAMPION) (Bev Quinlan) |
SA | 1-Jun-2015 | Waldwieze Dont Ask Why (Imp NZ) TDX (Grand Ch/ Dual Ch (T)) (Waldwiese) |
TAS | 31-Aug-2017 | Grausturm Potters Magic (Aust Grand CH) (Seriousgrey) |
SA | 24-Oct-2018 | Waldwiese In A League Ofmy Own (AI) (LHC) (Grand Ch) (Waldwiese Kennels) |
VIC | 3-Apr-2019 | Bromhund Luscious Luster (BISS Aust Grand Ch) (Bromhund Kennels) |
QLD | 9-Aug-2019 | Silberweis Take N It Ezy (Aust Grand Ch) (Ann Masjakin & John Robinson) |
TAS | 12-Mar-2020 | Ghostwind Louise Vuitton (AI) SWN RN TK.S (TRI CH (T)(TS) GRAND CH NEUT GRAND CH) (Georgie Ranson) |
NSW | 1-May-2021 | Besko Colls Many Spirits (AI) (Aust GRAND Ch) (Bromhund Kennels) |
SA | 24-Feb-2022 | Waldwiese Please Be Sirius (AI) (Grand Champion A20 Ch) (K Wells & Waldwiese Kennels) |
SA | 23-Aug-2023 | Waldwiese Point Of No Return (AI) (AUST GRAND CH) (Waldwiese Kennels) |
New Zealand GRAND Champions
NZ | 28-Sep-1997 | Carnmellis Nifty Nina (NZ Grand Ch) (Pip Simmons) |
NZ | 14-Feb-2010 | Weissenberg Mac The Knife A.I. (MBIS MBISS NZ & Aust & Specialty Grand Ch) (Kathy White) |
Displaying Page 1 of 1 pages