Alaskan Malamute Profiles
OUR BREED FEATURE PHOTO
Aust Gr Bordalaska Mor Thanmeets the I
(Bordalaska Knls (C & J Heard))
Set Optional Filters Below.
All Profiles Males Females New Profiles Updated Photo Stud Dogs Breed Honour Roll Actively Shown Conformation Titled Dog Sports Titled
Current Filter : Male (Dog) Profiles
Key to Listing :
New Profile
Has Photo
New Photo
Stud Dog
Includes Pedigree
Displaying Page 1 of 2 pages
QLD | Aawoo Weapon Of Mass Cduction (AUST CH) (Karen Knight) |
NSW | Adair'N'Hug Technically Advanced (imp USA) (Am Aust Ch) (Michelle White) |
VIC | Alaskamal Brewin Upa Storm (Alaskamal Kennels) |
VIC | Alaskamal Daytona Knight (Tiffany Evans) |
QLD | Annakpok Armani (Aust Ch) (Narelle Adams & Lucy Smith) |
QLD | Annakpok Footprints In The Snow (Narelle Adams) |
QLD | Annakpok Rumour Has It (CH Neut GR CH) (Narelle Adams & Lucy Smith) |
QLD | Annakpok The Devil’s Kiss (AI) (CIB A20 Aust Sup CH) (Narelle Adams) |
SA | Annakpok Turning Tables (Aust Ch Neut Ch) (Narelle Adams/Sarah Dean) |
QLD | Annakpok Versace (Narelle Adams) |
QLD | Annakpok What's In A Name (CH) (Narelle Adams) |
NSW | Asleda Aced It (BIG Aust Ch) (Anne-Marie Hodgson) |
NSW | Asleda Bigbadwilli (BIG /RUBIG Aust Ch) (Anne-Marie Hodgson) |
NSW | Asleda Chasing U (Aust Ch) (Anne-Marie Hodgson) |
NSW | Asleda DoinitSolo (Aust Ch) (Anne-Marie Hodgson) |
NSW | Asleda Fames Bounty Hunter (AM & R Hodgson) |
NSW | Asleda Fames Wild Thunder (AM & R Hodgson) |
NSW | Asleda Feel The Steel (Aust Ch) (Anne-Marie Hodgson) |
NSW | Asleda Krank It Up (A. Whitley/M. Whitworth/AM Hodgson) |
NSW | Asleda Stone Cold (BIG Aust Ch) (Anne-Marie & David Hodgson) |
NSW | Asleda Tuff As Steel (BIG Aust Ch) (Anne-Marie Hodgson) |
SA | Bordalaska Emerald Wizrd (RuBIS RuBISS Aust Gr Ch) (Bordalaska Knls) |
SA | Bordalaska Givn Up Isfr Rookies (Bordalaska) |
SA | Bordalaska Mor Thanmeets the I (Aust Gr) (Bordalaska Knls (C & J Heard)) |
VIC | Chimawolv Not Negotiable (Aust Champion) (Mark Frigo/Michelle Watson/Tonya Syme) |
VIC | Chimo Alluka Troy (Sharon Easton, Victor Young) |
VIC | Chimo Beyond Everest (Tonya Syme Evette Burrows) |
VIC | Chimo Coalition Force (BIS & RUBIS Ch) (Tonya. Syme) |
VIC | Chimo Credit Wr Credit Is Due (MULTI BIS & MULTI RUBIS & RUBISS Supreme Ch) (Tonya Syme) |
VIC | Chimo Perception Truth (Tonya Syme , Bree & Hayden McDonald) |
SA | Chimo Power & Glory (BIS Aust Champ) (Michael & Nicky Nyp) |
VIC | Chimo Power Of One (Grand Ch Multi BIS & Multi RUBIS) (Tonya Syme & Michelle Watson) |
VIC | Chimo Power Of One (GRAND CHAMP) (Tonya Syme & Michelle Watson) |
VIC | Chimo Reflection of Louie (RUBIS Australian Champ) (Tonya Syme) |
VIC | Chimo Roll Of The Dice (AI) (SUPREME CH MULTI BIS & MULTI RUBIS) (Tonya Syme & Michelle Watson) |
VIC | Chimo Seize The Day (Evette Burrows & Tonya Syme) |
QLD | Chimo Whatever Will Be Will Be (Supreme Ch) (Ms Syme, Miss Goodwin, Mr Frigo & Ms Levett) |
SA | D'alkontres Raffaello (IMP ITA) (Ch) (Z Fisher-Kappler & R Butler) |
QLD | Darksky Livin The Dream (Supreme Champion) (Karen Hilan / Rodney Surawski) |
QLD | Darksky Major Quake (Ch) (Fionna Paton) |
QLD | Darksky Real Wild Moves (BIS/RUBIS Sup Ch & Neut Ch) (Fionna Paton & Rodney Surawski) |
NSW | Darksky Regis Lovechild (S & T Presland & R surawski) |
WA | Diomede Drambui (R.A.& D.J.Wells) |
WA | Diomede Kitani (R.A. & D.J.Wells) |
WA | Diomede Legend Oziggystardust (A.I) (Australian Champion) (R.A. & D.J.Wells) |
WA | Diomede Mclaren (Ron and Delia Wells) |
WA | Diomede Quest For Glory (R.A.& D.J.Wells) |
WA | Diomede Talisman (Aust.CH) (Ron and Delia Wells) |
WA | Diomede Trail Blazer (R.A.& D.J.Wells) |
WA | Diomede Youll Bedazzled (R.A & D.J.Wells) |
NSW | Firestorm's Master Chief (IMP USA) (RUBISS AUST.CH.AM.CH) (S.presland & T.Parker) |
VIC | Hamalek Cruze Control (ai) (MULTI BISS, BIS, RUBIS CIB & Aus Ch) (H. & R French-Davis & S Turner) |
WA | Hamalek I Am What I Am (Jordan Leybourne) |
VIC | Hamalek In Good Company With Kataku (Aust CH) (Mr M & Mrs S Turner/ Ms S Glasheen/ Ms H French-Davis) |
SA | Hamalek Rumble In The Jungle (Multi BISS, Multi BIS Supreme Ch) (H & R French-Davis & S Turner) |
SA | Hamalek Sweet As Sugar (RUBIS Aus CH) (S. Morris, S. Hughes and Hamalek Kennels) |
SA | Hamalek Walking To My Own Beat (H & R French-Davis) |
QLD | Icepaws Great Northern Sunset (AUSTRALIAN CHAMPION) (L Boulton) |
QLD | Icepaws Kevins Cyclonic RedRay (Aust Champ) (L Boulton) |
QLD | Icepaws Noble Heart (Australian Champion) (L Boulton) |
VIC | Icepure Midnite Oil (AI) (Aus Ch) (Icepure Kennels) |
NSW | Icepure Enchanted Man (Aus Ch) (Icepure Kennels) |
VIC | Icepure Wild Buffalow Bill (Beth McCombe) |
NSW | Icespirit Cks Iceman ET WTD WTDX WPD (CH) (N Church) |
NSW | Icespirit Intrepidus Bellator (Ch) (N Church) |
NSW | Icespirit Intrepidus Praelia (CH) (N Church) |
NSW | Icespirit Strengthnhonor ET WTD WPD (CH) (N Church) |
SA | Iglignaq Elwood Blues (Ch) (Tara Jones) |
SA | Iglignaq Stargate S G One (Ch) (T Jones & K Todd) |
WA | Ilaaluq Tukim Illari (Mrs L Barnett & Mr D & Mrs M Battersby) |
WA | Ilaaluq Tukmai Kamanaq (AI) (Louise Barnett) |
QLD | Ironpride's Devil Wears Prada (Imp CAN) (Ch ) (Narelle Adams) |
VIC | Kadzait Captain America (A Oliver/S Hay) |
VIC | Kadzait King Of The Court (Aust Ch) (A Oliver / S Hay) |
QLD | Kasaan Journey Across Oceans (Imp USA) (Jess Weldon) |
VIC | Kataku A Little Dirt Neva Hurt (CH) (Mrs S & M Turner / Ms S Glasheen) |
SA | Kataku Curtain Call (BISS Multi RBISS Multi BIS SUPREME CH) (Mrs L & Miss A Martin & Mrs S Turner) |
VIC | Kataku Fire Storm (ai) (MBISS & MBIS Australian Grand Champion) (S Turner, S Ward & R Troisi) |
SA | Kataku For Yr Eyes Only (BISS,MULTI RUBIS SUP CH) (H. Davis, R. French & Kataku Kennels) |
NSW | Kataku Grand Slam (Aust Ch) (Turner/Glasheen/Stevenson) |
VIC | Kataku In The Heat of the Night (Mrs S & Mr M Turner & Mrs S Glasheen) |
SA | Kataku Mystical Guardian (AI) (Multi BIS SUPREME CH) (L & A Martin & S & M Turner) |
VIC | Kataku Ready to Rumble (CH) (Mrs S & Mr M Turner and Ms S Glasheen) |
VIC | Kataku Rumble in the Air (Ch) (S & M Turner and S Glasheen) |
VIC | Kataku The Company You Keep (ai) (Turner/Glasheen) |
QLD | Katmai Brothers N Arms (F Paton T Goodwin C Folwer-Lock) |
QLD | Katmai Eye O The Tiger (Mr AR Conlon Ms T OConnor Ms T Goodwin) |
QLD | Katmai Just Cause (Australian Champion) (A T Jones & T Goodwin) |
VIC | Katmai Nothnvntred Nothngained (Ms T Syme, Ms T Goodwin, Mr M Frigo ,Ms E Levette) |
VIC | KEIKEWABIC TONMIKEA JORDAN (Imp Can) (CAN & AUST CH) (Tonya Syme) |
QLD | Kinuk's Kashmir (IMP BEL) (Ch) (Karen Hilan) |
VIC | Kokani Better By Design (Aust Ch) (Mark & Jeni Sach) |
NSW | Koolrunnings Black Label (NZ CH) (Catherine Loft & Johnson-Fraser) |
NZ | Koolrunnings Blazin Trails (imp-aust) Ai (A Hutchby, L Johnson, D Fraser & C Loft) |
QLD | Koolrunnings Cheers To U [AI] (Mrs S Wilson and Ms C Loft) |
NZ | Koolrunnings Collisn Course (ai) (L Johnson / D Fraser / C Loft / G Joyce) |
NSW | Koolrunnings Dark N Stormy (AI) (Multi BIS AUST SUPREME CH) (Catherine Loft) |
NZ | Koolrunnings Everlasting (CH) (Dani H / Nick T / LJ/ DF / CL / MH / GW) |
NZ | Koolrunnings Eye Of The Storm (ai) SDX (MULTI BIS/ MULTI BISS/ MULTI RUBIS/ RUBISS Aust Ch & NZ SUPREME CH) (Fraser / Johnson / Loft) |
NZ | Koolrunnings Fade To Black (ai) (Johnson/ Fraser/ Loft/ Low) |
VIC | Koolrunnings Game Changer ( Aust Ch ) (Mark Frigo Tonya Syme & Cath Loft) |
NSW | Koolrunnings Ice Age HOF ROA (BIS / BISS Aust SUPREME CH) (Catherine Loft) |
NSW | Koolrunnings Intrepid SDCH (BIS & BISS Aust & NZ CH) (Catherine Loft) |
ACT | Koolrunnings Just Do It (Ch) (Catherine Loft) |
NZ | Koolrunnings Just Drift'n SD (RBIS NZ CH) (L Johnson/ D Fraser/ C Loft) |
NZ | Koolrunnings Maker's Mark ai (NZ CH) (L Johnson, D Fraser, C Loft & E Popova) |
VIC | Koolrunnings Renaissance Man (Aust Ch) (A. Oliver/ S. Hay/ C. Loft) |
NSW | Koolrunnings Santa Paws (BIS Aust Ch) (Catherine Loft) |
NZ | Koolrunnings SGT At Arms (ai) (RBISS) (L Johnson/ D Fraser/ C Loft/ S McDonalds) |
NZ | Koolrunnings Shelby Drift'n (L Johnson/ D Fraser/ C Loft & A Hutchby) |
NZ | Koolrunnings Smooth Crimnal (NZ Ch) (L Johnson/ D Fraser/ C Loft/ M Hamilton) |
NZ | Koolrunnings Taken By Shadow SD (NZ CH) (L Johnson/ D Fraser/ C Loft & Laura Yau) |
NSW | Koolrunnings Talk to the Paw (Multi BIS Aust Ch) (Catherine Loft & Scott McCarthy) |
NZ | Koolrunnings Th Risn Sun (Imp Aust) (MULTI BISS/ MULTI BIS/ RUBIS/ NZ CH) (Dave Fraser / Lisa Johnson / Cath Loft) |
NSW | Koolrunnings The Grape Escape (Catherine Loft) |
ACT | Koolrunnings U.S Forces (Multi BIS CH) (Catherine Loft) |
NZ | Koolrunnings Winter Soldier (CH) (Lisa J/Dave F/Cath L/Meg H/Gina W) |
NZ | Koolrunnings Winter's Eve (Lisa J/Dave F/Cath L/Meg H/Gina W) |
NSW | Koolrunnings Worth The Wait (Sth African Ch) (Tania Edwards (South Africa) & C. Loft) |
SA | Kortmar Bcool Billy ET HOF (Multi BIS, Multi RuBISS Grand Ch) (Bordalaska Knls) |
NSW | Kortmar Finders Keepers (Lyne Browning) |
NSW | Kortmar Georgie's Boy (Aust Ch) (Georgia Browning) |
SA | Kotuko Battle Cry ET (Multi BIS Multi RuBIS Aust Supreme Ch) (Bordalaska Knls / Penny Selden) |
SA | Kotuko Llatest Trick (Aust Gr Ch) (Bordalaska Knls (C & J Heard) / P Selden) |
QLD | Legacy Of Fire From Konev-bor (imp Rus) (MBIS / MBIG / RUBIG AUST SUP CH / RUS JR CH) (Linda Boulton) |
SA | Malpac Late Pick (MULTI BIS MULTI RUBIS MULTI BIG Aust Grand Ch) (J & D Langley) |
SA | Malpac Silver Storm WWPD (Aust Ch.) (Z Fisher-Kappler) |
NSW | Nahimana Artic Knight (Stuart Presland & Southrnwolf Kennels) |
VIC | Niltaran Ernace Tungulra WPD WPDX (Aust Ch ) (Niltaran Kennels) |
VIC | Niltaran Shyyn On Denison (BIS MBISS RUBISS A20 Ch SUP Ch) (Niltaran Kennels) |
VIC | Niltaran Shyyn On Mawson (BISS BIS RBIS Supreme CH) (Niltaran Kennels) |
VIC | Niltaran Troj Uniq Hektor (AI) (Niltaran Kennels) |
ACT | North Red Demon (Imp NZ) (Aust Ch) (M.Brown) |
WA | Piolak Thor Ragnarok (BIS BISS MBIG Grand Australian Champion) (Jenn Lawrence) |
SA | Polarhike A New Dawn (Zara Fisher-Kappler) |
SA | Polarhike May Your Bacon Burn (Ch) (R Butler & Z Fisher-Kappler) |
SA | Polarhike Reward of Diligence (R Butler & Z Fisher-Kappler) |
SA | Polarhike Weathering With You (Ms Sarah Dean & Ms Z Fisher-Kappler) |
NSW | Polarpaws Bahshi Warrior ET WTD WTDX WWPD WPD WLD WLDX (CH) (N Church) |
QLD | Poldara Abracadabra ( A.I. ) (Ch) (Sharon Wilson) |
QLD | Poldara Mystical Knight (Mrs S Wilson) |
QLD | Poldara Running With The Wind (Ch.) (Mrs S Wilson) |
QLD | Poldara Storm Boy [AI ] (Neuter Ch.) (Ms R Howsam) |
QLD | Poldara Storm Raider (AUST.GRAND CH.) (Sharon Wilson) |
SA | Shuyak Akima Aluk (BIS Aust Ch) (Don and Moyra Battersby) |
VIC | Siarnak Anacan Razahir WPD (Mr J. Ganson) |
VIC | Siarnak Lenawin Winta Wind (Mr J Ganson) |
VIC | Siarnak Sarcan Cruiser [A] WPD WPDX ROA (BISS Aust Ch) (Mr James Ganson) |
VIC | Siarnak Won N Only (AI) WPD WPDX WTD (Aust Ch) (Mr James Ganson) |
VIC | Siarnak Zelkie Noaghus (Mr J. Ganson) |
Displaying Page 1 of 2 pages