Sonza Talk Of The Town
vWD positive heterozygous (carrier) DCM1 (PDK4) negative/clear DCM2 (TTN) positive heterozygous DINGS 1 & DINGS 2 negative/clear Degenerative myelopathy negative/clear Narcolepsy negative/clear Colour inheritance BbDD Named after Ch Celestion April Sonnet, who appears in Sonza Talk Of The Town's pedigree many times.
For further information contact:
Contact : John, Gillian & Hayden Montgomery (Member Details)
Phone : +61416644175
Email: Reveal Email
Pedigree for Sonza Talk Of The Town | ||
---|---|---|
Sire : Ch. Indpac Fahrenheit CD RA (AI) | S: Grand Ch. Indpac Infra Red | S: Ch. Tanunda Fahrenheit |
D: Ch. Tanunda Time To Tango | ||
D: Ch. Indpac Sparks A Flying CCD | S: Ch. Indpac Night Command CDX RA ET | |
D: Indpac Cadenza | ||
Dam : Redshift Battle Hawk | S: Ch. Engelhuette War Machine WAC (IMP NZL) | S: Am. Gr. Ch. Tiburon Arsenal (USA) |
D: Ch. Engelhuette Here I Am WAC (IMP NZL) | ||
D: Redshift Devilish Fun | S: Ch. Coppertop Rayz A Rumour | |
D: Redshift Silver Pearl |