Results for Rising Star of the Year 2016
Dog Name : | Ziada Dangeous Desire |
Breed : | Poodle (Miniature) |
Owned by : | Miss D M Craig |
Date of Birth : | 11-Jun-2016 - Eligible for Rising Star Comp up to (and including) 10-Dec-2017 |
Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 20
State Points : 20
Number of Class Wins | Class in Show | Class in Group |
---|---|---|
National Competition (Top 40) | 0 | 1 |
State Competition (Top 40) | 0 | 1 |
Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
---|---|---|---|---|---|
18-Sep-2016 | Dog of the Year Support Show (QLD) | Baby in Group | 20 | Y | Y |
Pointscore totals based on top 40 shows (points value) | 20 | 20 |