Results for Rising Star of the Year 2016
Dog Name : | Daverona ruby |
Breed : | Staffordshire Bull Terrier |
Owned by : | Daverona kennels |
Date of Birth : | 28-May-2016 - Eligible for Rising Star Comp up to (and including) 27-Nov-2017 |
Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 45
State Points : 45
Number of Class Wins | Class in Show | Class in Group |
---|---|---|
National Competition (Top 40) | 1 | 1 |
State Competition (Top 40) | 1 | 1 |
Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
---|---|---|---|---|---|
18-Sep-2016 | Molong Show Society Inc (NSW) | Baby in Show | 25 | Y | Y |
23-Oct-2016 | Wellington Valley Kennel Club (NSW) | Baby in Group | 20 | Y | Y |
Pointscore totals based on top 40 shows (points value) | 45 | 45 |