Results for Show Dog of the Year 2016
Dog Name : | Aust Ch Keamaree This Is My Story |
Breed : | Collie (Rough) |
Owned by : | Robert & Chloe Armatys |
Competition State : | QLD |
Points tally based on top 30 shows (points value)
National Points : 56
State Points : 56
Number of wins | Best in Show | R/Up in Show | Best in Group |
---|---|---|---|
National Competition (Top 30) | 0 | 0 | 1 |
State Competition (Top 30) | 0 | 0 | 1 |
Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
---|---|---|---|---|---|
15-Oct-2016 | Callide Valley Canine Club Inc (QLD) | Best in Group | 56 | Y | Y |
Pointscore totals based on top 30 shows (points value) | 56 | 56 |