Schipperke Profiles
OUR BREED FEATURE PHOTO
Grand Ch Shadownoir Oliver Twist
(Debra Howell)
Set Optional Filters Below.
All Profiles Males Females New Profiles Updated Photo Stud Dogs Breed Honour Roll Actively Shown Conformation Titled Dog Sports Titled
Current Filter : Breed Honour Roll (Supreme and Grand Champions)
Key to Listing :
New Profile
Has Photo
New Photo
Stud Dog
Includes Pedigree
Displaying Page 1 of 1 pages
Australian SUPREME Champions
VIC | 7-Jul-2012 | Bateau Chien Secret Agent (AI) (BIS MBISS Aust Supreme Ch) (Bateau Chien Kennels) |
VIC | 8-Jul-2012 | Bateau Chien Simon Sez (AI) (MBIS MBISS Aust Supreme Ch) (Bateau Chien Kennels) |
SA | 12-Jul-2012 | Beadale Little Captain (MBIS & MBISS Australian Supreme Ch) (Barry Tyrrell) |
QLD | 12-Jul-2012 | Sanlyn American Idol (Imp. NZ) (Aust SUPREME Champion) (P & D Comrie) |
NSW | 24-Aug-2012 | Monterrez Kinell (MBIS MBISS Aust Supreme Ch) (G Cruse & N Curwen) |
VIC | 11-Oct-2013 | Sanlyn Hit The Road Jack (Imp NZ) (BIS Supreme Ch) (Bateau Chien Kennels) |
QLD | 8-May-2015 | Sanlyn Fire Storm (Imp. N. Z. ) (Neuter Grand Champion Multi BIS & Multi RUBIS Australian SUPREME Champion) (Mr P & Mrs D Comrie) |
QLD | 29-Jul-2015 | Beadale Little Blak Jedda (SUPREME CH) (Barbra Balaam) |
NSW | 22-Jul-2016 | Monterrez One Direction NBT (MBIS MBISS Aust Supreme Ch) (G Cruse & N Curwen) |
VIC | 17-Oct-2016 | Hapipet Allthatyoudream RN ET (BIS BISS Australian Supreme Champion) (Hapipet Kennels) |
QLD | 30-Aug-2017 | Monterrez Star Kingdom (MBIS Supreme Champion) (Pauline Grutzner/Marjory Adkins) |
VIC | 1-Jan-2018 | Monterrez Power and Might (NBT) (MBIS BISS MNIS Supreme Ch Neuter Ch) (Pauline Grutzner/Linda Pullen) |
SA | 2-Jul-2019 | Beadale Hey True Blue (NBT) (Aust Sup Ch) (Lynette Niemann) |
NSW | 13-Oct-2021 | Rivendel's Forged in Fire (imp USA) (MBIS BISS AM Gr Ch Aust Sup Ch) (Graham Cruse, Pauline Grutzner, Marjorie Adkins & Neil Curwen) |
NSW | 26-Jan-2022 | Ebonystar Moonshiner Follow The Leader(imp USA) (MBIS MBISS Am Gr & Aust Sup Ch) (L Brown, G Cruse & N Curwen) |
NSW | 12-Jan-2023 | Monterrez Kind Of Special At Barragan(NBT) (MBIS MBISS Aust Supreme Ch CIB A2O Ch) (Graham Cruse & Neil Curwen) |
QLD | 30-Aug-2024 | Sunfire Raise the Flame (MBIS Supreme Ch) (Pauline Grutzner & Marjory Adkins) |
SA | 30-Sep-2024 | Beadale I The Captain (NBT) (Aust Sup Ch) (Lynette Niemann) |
Australian GRAND Champions
VIC | 5-Apr-1990 | Beadale Tell No Tales (RBISS Aust Grand Ch Neut Ch) (Adorin: Ms Rochelle Manderson) |
QLD | 13-Oct-1999 | Pandec Foxfire (Australian GRAND Champion) (Mr P & Mrs D Comrie) |
VIC | 4-Feb-2002 | Bateau Chien Beatnik (MBISS Grand Ch) (Bateau Chien Kennels) |
VIC | 22-Feb-2003 | Hapipet Hobbits Pride (Australian Grand Champion) (Hapipet Kennels) |
NSW | 1-Dec-2005 | Shadownoir Oliver Twist (Grand Ch) (Debra Howell) |
QLD | 24-Jan-2009 | Pandec Miss Importance (Aust GRAND Champion) (P & D Comrie) |
VIC | 21-Mar-2009 | Beadale Like A Hurrican RN ET (Australian Grand Champion) (Hapipet Kennels) |
NSW | 20-Jan-2011 | Monterrez Lazy Susan (MBISS Aust GRAND Ch) (G Cruse & N Curwen) |
QLD | 6-Jan-2012 | Pandec Ice Storm (Aust GRAND Champion) (P & D Comrie) |
SA | 25-Sep-2012 | Beadale Tia Marria (Aust Grand CH) (Lynette Niemann) |
QLD | 7-Aug-2014 | Tanzapaw Lucky First (GRAND Neut CH) (Sandra & Rodger Wolfe (T.McAlister)) |
QLD | 19-Sep-2015 | Pandec Midnite Storm (Aust GRAND Champion NEUTER Champion) (Mr P & Mrs D Comrie) |
NSW | 5-Nov-2017 | Monterrez Star Quality (Neut Grand Ch Aust Grand Ch) (B Beves and N Estatheo) |
SA | 4-Feb-2020 | Beadale Auzie Lady (Aust Gr Ch) (Lynette Niemann) |
QLD | 5-Jun-2021 | Exmoor Raven Magic (IMP NZ) (Australian Grand Champion) (Mrs Tania McAlister) |
QLD | 14-Oct-2024 | Tanzapaw My Little Demon(NBT) (Aust Grand Ch) (Tania McAlister) |
New Zealand SUPREME Champions
NZ | 1-Jan-2016 | Sanlyn Pickapocket (SUP CH) (S Macklin) |
New Zealand GRAND Champions
NZ | 25-Jun-2011 | Tumbleweed's On The Road Again (Imp USA) (Am & NZ Gr Ch) (S Macklin) |
Displaying Page 1 of 1 pages