Rottweiler Profiles
OUR BREED FEATURE PHOTO
AUST CH. Mondallin Mark My Words
(D Dallinger & M Moore)
Set Optional Filters Below.
All Profiles Males Females New Profiles Updated Photo Stud Dogs Breed Honour Roll Actively Shown Conformation Titled Dog Sports Titled
Current Filter : Displaying ALL Profiles
Key to Listing :
New Profile
Has Photo
New Photo
Stud Dog
Includes Pedigree
Displaying Page 5 of 5 pages
VIC | Ubersein Flicker Of Hope (AI) BISS, Multi V1 Rated (Aust Ch) (L Russell) |
VIC | Ubersein Get A Grip (Aust. Ch. Multi BISS, BSDISS) (Lisa Attwood & Louise Russell) |
VIC | Ubersein Get Up And Go ET [A] V1 and Multi V Rated (NRCA & Australian Champion) (Cameron & Glenice Miller) |
QLD | Ubersein Good as Gold (NRC(A), Aust Ch) (Mark Bastin, Larissa Rogers & Louise Russel) |
QLD | Ubersein Good As Gold Multi V1 Rated, Multi JISS, Multi Specialty Reserve CC (Aust. Ch.) (Larissa Rogers, Mark Bastin, Lou Russell) |
VIC | Ubersein Hallelujah (BISS Aust. Ch.) (S & S Smith & L Russell) |
VIC | Ubersein High Voltage (Aust Ch) (Lynette Stevenson & Louise Russell) |
QLD | Ubersein Hopes And Dreams (AI) (Aust. Ch.) (Dr. Dion Humber and Mrs Louise Russell) |
WA | Ubersein Jive Talkin - JLPP/LEMP Clear - V1 rated (Aust Ch) (Mrs C van Verseveld & Mrs L Russell) |
WA | Ubersein Jolene - JLPP/LEMP Clear (Aust Ch) (Mrs. Carla van Verseveld) |
QLD | Ubersein Krackerjack (NRC(A)) (Mark Bastin, Larissa Rogers & Louise Russel) |
VIC | Ubersein Lady Stardust (AI) (Aust Ch) (Louise Russell) |
VIC | Ubersein Lady Starlight (Ch) (Nick Lecchino) |
WA | Ubersein Lucky Star (Australian Champion) (Mrs J Griffiths-Lumbis & L Russell) |
VIC | Ubersein Mad About You [A] Multi V1 Rated (NRCA & Aust Ch) (Louise Russell) |
VIC | Ubersein Masquerade [A] V1 & Multi V Rated (Multi BBBISS NRCA & Aust Ch) (Louise Russell) |
VIC | Ubersein Midnight Special [A] V1 and Multi V Rated (NRCA & Australian Champion) (Glenice and Cameron Miller) |
NSW | Ubersein Mirror Image (AI) Multi V1 Rated (NRC(A) Champion Aust Ch.) (G.Sparham, B.Turner, L. Russell) |
VIC | Ubersein Prince Of Tides (Dual Ch(T)/Supreme Ch/NRCA/MBIS) (Khayoz Kls) |
VIC | Ubersein Saving Grace (Australian Champion) (Louise Russell) |
VIC | Ubersein Say You Love Me (AI) TD (Aust Ch. BBBISS, V1 & Multi V Rated) (Karen Mather and Louise Russell) |
WA | Ubersein Song Bird (Australian Champion) (Mrs J Griffiths-Lumbis & L Russell) |
VIC | Ubersein Strong Persuader (Multi V1 Rated) (NRCA & Aust. Ch.) (Shane Whiteley and Elle Linklater) |
VIC | Ubersein The Eliminator [A] Multi V1, (BISS, BSDISS, NRCA & Aust Ch) (Louise Russell) |
VIC | Ubersein Thunderstruck (Ch) (Nick Lecchino) |
SA | Ubersein Top Model (AI) [JLPP CLEAR] (NRCA / Aust Ch) (Miss N K Hann/Mrs L Russell) |
VIC | Ubersein Tough At The Top (AI) Multi V1 Rated (Multi BISS, Multi RUISS, NRCA & Aust Ch) (Louise Russell) |
VIC | Ubersein Tough T Tease (AI) ET Multi V1 Rated (Multi BISS, NRCA, Aust & N.Z. Ch) (Louise Russell) |
VIC | Ubersein Vaturbos Legacy Multi V1 Rated (Multi BISS, Aust. Ch.) (Kate & Dean Williamson) |
QLD | Ubersein Viva La Vida (Cheryl Jones) |
SA | Valstam Catjas Akachilli CDX (V1 & Multi V Rated) (Aust Ch) (V & L Holder) |
SA | Valstam Chillis Buick Multi v rated (R Fazzalari) |
SA | Valstam Chillis Ferrari CDX (V Holder) |
SA | Valstam Noras Haka (V & L Holder) |
SA | Valstam Yushkas Gucci (V & L Holder) |
NSW | Vanaheim Drogon (Michael Steiger) |
VIC | Vegas vom Bosniak Rott (Ch) (Von Zennith) |
VIC | Vicco Rott Hause Covic BH IPO1 (Imp) (CH.) (Von Zennith Kennels) |
WA | Vico vom Dunvanhof (Import Netherlands) (Haley Shaw) |
QLD | Vitus vom Hause Neubrand AD BH FH2 IPO3 (DEU) (ADRK KS 2018, WW 2017, VDH CH. GER.CH) (Oliver Neubrand) |
NZ | Vodka Pop Rott Multi V1 (Import Serbia) HD A. ED free. JLPP Clear (BISS. RBISS Junior Ch. Serbia) (Bill Patterson) |
WA | Vombroz Von Der Adjuna (LST) - JLPP/LEMP Clear (Aust Ch) (Mrs. Carla van Verseveld) |
VIC | Vomschatz Sambo (Ch) (Simone Robbins) |
WA | Von Halla Indi (Haley Shaw) |
WA | Von Halla Jaeger (Haley Shaw) |
WA | Von Halla Nova (Haley Shaw) |
WA | Von Halla Sheeba (AI) (Haley Shaw) |
WA | Von Zennith Chiara (Multi V1 Rated & RUBISS) (K Hunt) |
SA | Von Zennith Herro (Westobri Kennels - Jill & Liam O'Brien) |
WA | von Zennith Nemo, (Michelle) |
QLD | Vondeities Chaos (Shaun Oldbury) |
VIC | Vonderzenn Grand Jaguar CCD HT (Mark Lewis) |
WA | Voneiffel Circle of Life V3 V4 (Sue Boesenberg) |
QLD | Vonelka Jada (AI) TDX (Beverley Chapman) |
SA | Vonelka Maya (Beverley Chapman) |
SA | Vonelka Murdock (Beverley Chapman) |
SA | Vonessen Annika Storm (Lynn O'Grady) |
WA | Vonexcelsior Rufustherocket (T & D Scuderi) |
VIC | Vonguttsa Andamooka (Kim) |
NT | Vonhalla Venus (ai) (Haley Shaw) |
QLD | VonHerzen Basu Yumi Always (Multi RUBISS/MULTI V Rated/Australian Champion) (Cheryl JONES) |
VIC | Vonnitro Grizzly Bear . WWPD (Eric Hunn) |
NT | Vonzennith Bertina (Aust Neuter Champion) (S Gibson) |
VIC | Vonzennith Bjork (Bejatovic) |
NSW | Vonzennith Callan (Bejatovic) |
VIC | Vonzennith Cruz (CH) (Vonzennith) |
VIC | Vonzennith Duttsch (Cheri Ruzich) |
VIC | Vonzennith Etta (Bejatovic) |
NSW | Vonzennith Famke (B. Bejatovic) |
QLD | Vonzennith Fee Dutchess (Levi Madeley(MADHAUSROTTS)) |
SA | Vonzennith Floyd (Liam O'brien) |
VIC | Vonzennith Froda (Bejatovic) |
VIC | Vonzennith Guida (Bejatovic) |
VIC | VonZennith Isobel (Von Zennith Kennels) |
VIC | Vonzennith Karina (Steve Bejatovic) |
VIC | Vonzennith Katana (Bejatovic) |
NSW | Vonzennith Lexxi Multi V1 (Aust Ch) (Ubersein Kennels) |
VIC | Vonzennith Magna (Steve Bejatovic) |
VIC | Vonzennith Mikka (Steve Bejatovic) |
VIC | Vonzennith Salvador (Steve Bejatovic) |
SA | Vonzennith Taiga Multi v rated (Valstam Rottweilers) |
VIC | Vonzennith Valkyrie (B. Bejatovic) |
VIC | Vonzennith Yull (B. Bejatovic) |
VIC | Vonzennith Zennhaus Astra (Bejatovic) |
NSW | Vonzenntih Josev (Au CH) (Mr Shaun Oldbury) |
NZ | Waitiro Clevedon Cool As Ice (NZ Grand Champion) (Chris and Cathy Duder and Ethan Clarke) |
NZ | Waitiro Designer Lace (Cathy Duder) |
VIC | Wenno of Nicolas Lion TSDX IPOI (Imp Croatia) (Multi BISS, Multi BSDISS, NRCA & Dual Aust Ch (T), Slv Ch) (John & Susie Baird) |
SA | Westobri Anvi Gemma (Westobri Kennels) |
SA | Westobri Emochi Q (V Rated) (Aust Champion) (Westobri Kennels) |
SA | Westobri Gemdru Brin V Rated (Aust Ch) (Tykerna Rottweilers - Kerryn O'Brien) |
SA | Westobri Gemdru Fendi Multi V Rated (Aust Ch) (Tykerna Rottweilers - Kerryn O'Brien) |
SA | Westobri Gemdru Fletcher (Aust Champion) (Kerryn O'Brien - Tykerna Rottweilers) |
SA | Westobri Gorva Zuri (Australian Champion) (Kerryn O'Brien - Tykerna Rottweilers) |
SA | Westobri Herly Ted (Aust Ch) (Westobri Kennels - Jill & Liam O'Brien) |
SA | Westobri Heru Hako (Westobri Kennels) |
SA | Westobri Herum Gasper (Westobri - Jill & Liam O'Brien) |
SA | Westobri Luri Chase (Australian Champion) (Westobri Kennels) |
SA | Westobri Tuflo Willem (Westobri Kennels/Kelly Grainger) |
SA | Westobri Vada (Westobri Kennels) |
SA | Westobri Vin (Westobri Kennels) |
SA | Westobri Zaja Drum (A) V Rated (BIS/ Multi RUBIS Supreme Champion) (Westobri Kennels - Jill & Liam O'Brien) |
VIC | Willemstadt Black Quest (Multi V Rated) (Aust Ch) (Margaret Shaw) |
WA | Willemstadt Hannibal (V 1 & Multi V rated) (NRC Champion) (Mr M Pearce) |
QLD | Willemstadt Joshburg Ruby (AUST. CH) (Sue Bagarozza) |
VIC | Willemstadt Natalia (NRC CH) (Peter and Kathey Herz) |
VIC | Willemstadt Quentin (Tracking Dual Obedience Ch) (Mr E O'Coileain & Ms E M O'Biegly) |
VIC | Willemstadt Topsy Turvy (Margaret Shaw) |
NSW | Winstonmorrs Midnight Cowboy (Julie Burrows (Markcrow)) |
NSW | Winstonmorrs Midnight Cowboy (Julie Markcrow-Burrows) |
NT | Wiseweilers Darken Rahl (Imp Nor) (Aust Ch) (Kym-mare Nixon) |
NT | Yarnix Kalein Sams Legacy (Kym-maree Nixon) |
NSW | Yarnix Khe Sanh Luna (Mr G Prince) |
NSW | Zalapa Gunna See Ya (Neut Ch) (Lisa Chin) |
NSW | Zalapa I Am Taskan (NRC(A) & Aust Ch) (Lisa Chin) |
NSW | Zalapa Raven Black (Neut Ch) (Lisa Chin) |
NSW | Zammia De Boss (E. Crawford) |
WA | Zammia Heavy Duty (Sharon Gossage) |
WA | Zammia Izzy (Sharon Gossage) |
QLD | Zammia Rosie (Mrs BM Chapman) |
VIC | Zar vom Hause Neubrand II SCHWZ.JGD.-CH Ö-KJS'16 BH AD ZTP IPO111 HD-Free ED-Free JLPP-N/N( Imp. Germany) (German Champion ) (Vonzennith) |
SA | Zempahphi All Bets Are Off TDX TSD (Ms A Wells) |
SA | Zempahphi Break The Bank (Mr G. Collas, Ms L. Dunn & Ms A. Wells) |
SA | Zempahphi I Drove All Night (Ms. A. Wells) |
SA | Zempahphi Jump In My Car (Ms N Casserly. Mr N Zilys. Ms A Wells) |
SA | Zempahphi Never Have I Ever (Mr D Jordan & Ms A Wells) |
SA | Zempahphi You Never Know (TS Grand Ch Tri Ch (T) (TS)) (A Wells) |
WA | Zennhaus Elke (Sharon Gossage) |
SA | Zver Arkan (AI) (AUS Ch.) (Mrs L J O'Grady) |
Displaying Page 5 of 5 pages