Rottweiler Profiles
OUR BREED FEATURE PHOTO
Aust Ch Natuska Mystery N Mayhem (V Rated)
(Kerryn Pearson)
Set Optional Filters Below.
All Profiles Males Females New Profiles Updated Photo Stud Dogs Breed Honour Roll Actively Shown Conformation Titled Dog Sports Titled
Current Filter : Titled Dogs (Conformation)
Key to Listing :
New Profile
Has Photo
New Photo
Stud Dog
Includes Pedigree
Displaying Page 2 of 2 pages
QLD | Mondallin Girls Do Do It Better (AUST CH.) (Dallinger/Moore) |
QLD | Mondallin Its Just You And Me (MULTI BIS.RUBIS.AUST SUPREME CH.) (Ms T Payne/ Mr D Dallinger & Ms M Moore) |
QLD | Mondallin Ive Been Watching U (AUST CH.) (Mr D Dallinger & Ms M Moore) |
QLD | Mondallin Just Chasin Rainbows (MULTI BIG.AUST CH.) (Mr D Dallinger & Ms M Moore) |
QLD | Mondallin Mark My Words (AUST CH.) (D Dallinger & M Moore) |
QLD | Mondallin Miss Smarty Pants (AUST CH.) (D.Dallinger & M.Moore) |
QLD | Mondallin Ps I Beg Your Pardon (BIS. Multi BIG. Sup Ch) (D Dallinger & M Moore) |
QLD | Mondallin Record My Next Move(ai) (AUST CH.) (D Dallinger & M Moore) |
NSW | Monterrez One Step Closer (imp UK) (MBIS Aust Sup Ch) (G Cruse, N Curwen, I & Keech) |
SA | Morgerot Anton CD RE PT (NRCA Ch Aust Ch) (Dr Marianne D Keller) |
SA | Morgerot Bedazzle Me Maggie CCD RA PT (NRCA Ch Aust Ch) (Dr Marianne D Keller) |
SA | Morgerot Calypso (Aust Ch) (Dr MD Keller) |
NZ | Morning Star of Runciman (Ch) (Cathy Duder) |
NZ | Moya Rock n Roll (Aust & NZ CH) (Anne-Marie Reid) |
NZ | Moya The SpelzKast (Multi BISS, RBISS Aust & NZ Ch ) (Anne-Marie Reid) |
NZ | Moya Too Close for Comfort HT0 (RBIS BISS Ch) (Anne Marie Reid) |
NSW | Murraval Vlitz Henna (Aust Ch) (John and Val Leigh) |
SA | Natuska Cool Catz (Aust Ch) (Kerryn Pearson) |
SA | Natuska Cool Chivalry (Aust Ch) (Kerryn Pearson) |
SA | Natuska Mystery N Mayhem (V Rated) (Aust Ch) (Kerryn Pearson) |
SA | Natuska Quatro Von Qwani (Australian Champion) (Kerryn Pearson) |
SA | Noblesaga Duke (AUS Ch.) (Mr G Robertson) |
NSW | Orkan The Demon (Aust Ch) (John and Val Leigh) |
NSW | Oscelly Alfonso (A) (NRCA and Australian Champion) (C & G Miller) |
VIC | Oscelly Georgia Star (A) (Australian Champion) (Glenice and Cameron Miller) |
VIC | Oscelly Mia Stellina (A) V1 and Multi V Rated (Australian Champion) (Glenice and Cameron Miller) |
VIC | Oscelly Purple Haze (A) Multi V Rated (Australian Champion) (Cameron and Glenice Miller) |
VIC | Oscelly Sahara [A] Multi V Rated (Australian Champion) (Cameron and Glenice Miller) |
VIC | Oscelly Stone Cold (A) (NRCA and Australian Champion) (Mr A Tzanetatos & Miss S Ware) |
VIC | Oscelly Strumpets Lass [A] (Multi V1 Rated NRCA & Aust. Ch.) (Louise Russell, Ubersein Rottweilers) |
VIC | Oscelly Strumpets Lass [A] Multi V1 Rated (NRCA and Australian Champion) (Louise Russell) |
VIC | Oscelly Superstar [A] Multi V1 and Multi V Rated (RUBISS, BBBISS, Australian Champion) (Cameron & Glenice Miller) |
VIC | Oscelly Working Class Man (A) Multi V Rated (Australian Champion) (C & G Miller) |
NT | Panthyon Persephone (Aust Champion) (S and R Gibson) |
WA | Petrovrotti Norty Lucifer (ai) (CH) (Fantastikrot Rottweilers) |
NSW | Poker Vom Wilden Westen (imp SWD) (Aust Champ) (Pat Henrickson) |
VIC | Rakaaz Chapta (AI) (Ch) (J & S Baird) |
VIC | Rakaaz High Falutin (BISS Aust Ch) (G Bobbitt) |
VIC | Rakaaz Leading Edge Multi V1 rated (RUBISS, NRCA Ch, Aust Ch) (J & S Baird) |
VIC | Rakaaz Listen Up ET (Aust Ch) (A & M Beerens) |
VIC | Rakaaz Nara Finesse (A) ET (Aust Ch) (Vikki Farago) |
VIC | Rakaaz Nara Flynn (A) CD ET (NRCA Ch & Dual Ch (T)) (John & Susie Baird) |
VIC | Rakaaz Now Or Never TSD (NRCA Ch & Dual Ch (T)) (S & J Baird) |
VIC | Rakaaz Sandor TD (JLPP clear) (Aust Ch) (J & S Baird) |
VIC | Rakaaz Zelda (AI) (Ch) (S & J Baird) |
SA | Regzimore Blaze Of Glory RA (AUS. Ch.) (L. J. O'Grady) |
QLD | Revell Standing Ovation At Khingsahl (a.i)(imp Nz) (SUPREME CH.) (John King & Ray Scells) |
NSW | Rotteln Bundy Bear ET- Multi V 1 Rated (NRC(A) CH / GRAND CH-BISS- Multi RUIS-Multi CISS-Multi BIG) (Lee Fletcher) |
NSW | Rotteln Enuff Said (Aust Ch) (Lee Fletcher) |
NSW | Rotteln Fire Starter- Multi V Rated (GR CH) (Lee Fletcher) |
VIC | Rottfuerst Von Tk's Baby Bear (CH) (Eric Hunn) |
NT | Rottgems Tulix Kaiser VP1, V1, V3 (Ch) (Kym Nixon) |
VIC | Rottisliebe Endless Love Multi V Rated (Australian Champion) (Mrs Christine Coles) |
VIC | Rottrigues Bugger Lugs C.D.[Multi BOB/ BIG/CIG/ Winner]. (AUSTRALIAN CHAMPION) (MR I.Gillam / Helybary Rottweilers) |
NSW | Rottzenith Neva (Aust Ch) (Irene Burns) |
NSW | Rottzenith Norris (Aust Ch) (Irene Burns) |
NSW | Rottzenith Nulla (Aust Ch) (Irene Burns) |
TAS | Sahne Beau Geste (Imp NZ) (BIS, Multi RUBIS Aust Supreme Ch) (N Hughes and J Wallom) |
NT | Sahne Beau Meister (imp NZ) (Aust Champion) (Scott Gibson) |
QLD | Sahne Cool Topaz (AI) (IMP NZ )JLPP FREE (Australian Champion) (Cheryl Jones) |
QLD | Sahne Not Guilty (IMP NZ) (Australian Supreme Champion) (K McAllister) |
TAS | Sahne Rave On Blue Genes (Imp NZ) (BIS, RUBIS Aust Ch) (N Hughes & J Wallom) |
QLD | Sahne Razzle Dazzle (AI)(IMP NZ) JLPP FREE (AUSTRALIAN SUPREME CHAMPION) (Cheryl Jones) |
QLD | Schutzliebe Das Brunhildebeast TK.S (Aust. CH.) (Levi Madeley(MADHAUSROTTS)) |
SA | Schwartzhund Aramis (V1 & Multi V Rated) [JLPP CLEAR] (BIS, NRCA / Aust Champion) (N K Hann) |
SA | Schwartzhund Brandon’s Nobleman (AI) (Ch) (Miss N K Hann & Miss K Willson) |
SA | Schwartzhund Cashel CD ET BH (Aust Ch) (N K Hann) |
SA | Schwartzhund Einzelkind (Multi V Rated) (Aust Ch) (N K Hann) |
SA | Schwartzhund Friedrich (V1 & Multi V Rated) [JLPP CLEAR] (Aust Ch) (N K Hann) |
SA | Schwartzhund Gretl (V1 & Multi V Rated) (Australian Champion) (Natalie Hann) |
SA | Schwartzhund Mystify (Australian Champion) (Miss N K Hann) |
SA | Schwartzhund Ruby Lee (N K Hann) |
SA | Schwartzhund Taylors Top Gun (AI) (GR CH C.I.B. A2O CH) (Natalie K Hann) |
QLD | Shicray Miss B'Haven At Kalten (IMP NZ) (Australian Grand Champion) (Karen McAllister) |
SA | Sollerus Forged In The Flame (Aust Grand Ch) (W & J Grundy) |
NSW | Sollerus Licensed To Chill (AI) (Aust Ch) (Lesley O'Shea) |
SA | Sollerus Pink Cadillac (Aust Ch) (W & J Grundy) |
NZ | Stellarasse Blinkin Lovely (CH) (S King) |
TAS | Stolzsein Azca Arqueil (Australian Champion) (N Harvey) |
VIC | Stolzsein Candy Coated Kisses, Multi V Rated, BNISS, Multi BNIS, (JLPP CLEAR) (Australian Champion, Neuter Grand Champion,) (Samantha Bradley - Stolzsein Rottweilers) |
VIC | Stolzsein Cannon Bolt, Multi V Rated, (JLPP CLEAR) (NRCA Champion & Australian Champion,) (Samantha Bradley - Stolzsein Rottweilers) |
VIC | Stolzsein Follow Your Dreams, Multi V Rated, Multi BNISS, Multi BNIS, Multi RUBNIS (JLPP CLEAR) (Aust Neut/ Dual Ch (T)) (Samantha Bradley - Stolzsein Rottweilers) |
VIC | Stolzsein Livin On The Edge, Multi V1 & V Rated, (JLPP & LEMP CLEAR) (Grand Champion, Dual Champion (T)) (Keith and Sharon Notely and Samantha Bradley - Stolzsein Rottweilers) |
VIC | Stolzsein Nitrous Zoe TD, V1, Multi V Rated, (JLPP & LEMP CLEAR) (Australian Champion,) (Mr S Robilliard & Ms S Bradley) |
VIC | Stolzsein October Spirit (JLPP Clear) (Australian Champion,) (D & E Gold and Samantha Bradley) |
VIC | Svawill Questra TSD HT RUBISS National BBBISS Multi V1 & Multi V Rated (NRC(A) Ch & Dual Ch (T)) (Nicole Phillips) |
NT | Svawill Willow RN (Aust Ch) (Sarah Gordon) |
QLD | Terrac Just Getn Started (Aust Ch) (Donna Carter) |
VIC | Treuhuter Einwendung -C.C.D. Multi BIG & Multi BOB /Multi CIG [Winner] (AUST CH) (MR I.Gillam/Helybary Rottweilers) |
SA | Tykerna Dark Shadows (Aust CH) (Kerryn O’Brien) |
WA | Tykerna midnight sky (Ch) (Ash Godsell and Kerryn O’Brien) |
WA | Tykerna Total Recall (Ch) (Ash Godsell and Kerryn O’Brien) |
WA | Tykerna War Machine (AI) (Aust Ch) (Kerryn O'Brien and Ash Godsell) |
VIC | Ubersein Bandet O Banff [A] (BISS Aust. Ch.) (Ian & Leasa Robinson & Louise Russell) |
VIC | Ubersein Coy O Corrie [A] (BISS Multi BBBISS Aust. Ch.) (Luke Thornton and Louise Russell) |
VIC | Ubersein Dream Catch Me (AI) Multi BISS, Multi RUISS (Aust. Ch.) (Louise Russell & Eden Jordan) |
VIC | Ubersein Drop Dead Gorgeous (AI) CD RN (Aust. Ch. RUISS, Multi V1 Rated) (Jenny Woodman and Louise Russell) |
VIC | Ubersein Dynamite (AI) Multi BISS, BSDISS, 2014 Sieger Winner NSW (Aust. Ch.) (Tracey Finn & Louise Russell) |
NZ | Ubersein Fair Dinkum (Imp Aust) Hips.3.1. Elbows, grade 2, Dental and Eye certified, JLPP clear. DNA Profiled (NZ Supreme Champion BIS) (Ms Wiki Te Tau) |
QLD | Ubersein Flash Back (a.i) (SUPREME CH.) (John King & Ray Scells & L. Russell) |
VIC | Ubersein Flicker Of Hope (AI) BISS, Multi V1 Rated (Aust Ch) (L Russell) |
VIC | Ubersein Get A Grip (Aust. Ch. Multi BISS, BSDISS) (Lisa Attwood & Louise Russell) |
VIC | Ubersein Get Up And Go ET [A] V1 and Multi V Rated (NRCA & Australian Champion) (Cameron & Glenice Miller) |
QLD | Ubersein Good as Gold (NRC(A), Aust Ch) (Mark Bastin, Larissa Rogers & Louise Russel) |
QLD | Ubersein Good As Gold Multi V1 Rated, Multi JISS, Multi Specialty Reserve CC (Aust. Ch.) (Larissa Rogers, Mark Bastin, Lou Russell) |
VIC | Ubersein Hallelujah (BISS Aust. Ch.) (S & S Smith & L Russell) |
VIC | Ubersein High Voltage (Aust Ch) (Lynette Stevenson & Louise Russell) |
QLD | Ubersein Hopes And Dreams (AI) (Aust. Ch.) (Dr. Dion Humber and Mrs Louise Russell) |
WA | Ubersein Jive Talkin - JLPP/LEMP Clear - V1 rated (Aust Ch) (Mrs C van Verseveld & Mrs L Russell) |
VIC | Ubersein Lady Stardust (AI) (Aust Ch) (Louise Russell) |
WA | Ubersein Lucky Star (Australian Champion) (Mrs J Griffiths-Lumbis & L Russell) |
VIC | Ubersein Mad About You [A] Multi V1 Rated (NRCA & Aust Ch) (Louise Russell) |
VIC | Ubersein Masquerade [A] V1 & Multi V Rated (Multi BBBISS NRCA & Aust Ch) (Louise Russell) |
VIC | Ubersein Midnight Special [A] V1 and Multi V Rated (NRCA & Australian Champion) (Glenice and Cameron Miller) |
NSW | Ubersein Mirror Image (AI) Multi V1 Rated (NRC(A) Champion Aust Ch.) (G.Sparham, B.Turner, L. Russell) |
VIC | Ubersein Prince Of Tides (Dual Ch(T)/Supreme Ch/NRCA/MBIS) (Khayoz Kls) |
VIC | Ubersein Say You Love Me (AI) TD (Aust Ch. BBBISS, V1 & Multi V Rated) (Karen Mather and Louise Russell) |
WA | Ubersein Song Bird (Australian Champion) (Mrs J Griffiths-Lumbis & L Russell) |
VIC | Ubersein The Eliminator [A] Multi V1, (BISS, BSDISS, NRCA & Aust Ch) (Louise Russell) |
SA | Ubersein Top Model (AI) [JLPP CLEAR] (NRCA / Aust Ch) (Miss N K Hann/Mrs L Russell) |
VIC | Ubersein Tough At The Top (AI) Multi V1 Rated (Multi BISS, Multi RUISS, NRCA & Aust Ch) (Louise Russell) |
VIC | Ubersein Tough T Tease (AI) ET Multi V1 Rated (Multi BISS, NRCA, Aust & N.Z. Ch) (Louise Russell) |
VIC | Ubersein Vaturbos Legacy Multi V1 Rated (Multi BISS, Aust. Ch.) (Kate & Dean Williamson) |
VIC | Ubersein Yabba Dabba Doo HT ET (Gr Ch) (Denise Bennett) |
SA | Valstam Catjas Akachilli CDX (V1 & Multi V Rated) (Aust Ch) (V & L Holder) |
WA | Vombroz Von Der Adjuna (LST) - JLPP/LEMP Clear (Aust Ch) (Mrs. Carla van Verseveld) |
VIC | Vomschatz Sambo (Ch) (Simone Robbins) |
QLD | VonHerzen Basu Yumi Always (Multi RUBISS/MULTI V Rated/Australian Champion) (Cheryl JONES) |
NT | Vonzennith Bertina (Aust Neuter Champion) (S Gibson) |
NZ | Waitiro Clevedon Cool As Ice (NZ Grand Champion) (Chris and Cathy Duder and Ethan Clarke) |
VIC | Wenno of Nicolas Lion TSDX IPOI (Imp Croatia) (Multi BISS, Multi BSDISS, NRCA & Dual Aust Ch (T), Slv Ch) (John & Susie Baird) |
SA | Westobri Emochi Q (V Rated) (Aust Champion) (Westobri Kennels) |
SA | Westobri Herly Ted (Aust Ch) (Westobri Kennels - Jill & Liam O'Brien) |
SA | Westobri Luri Chase (Australian Champion) (Westobri Kennels) |
SA | Westobri Zaja Drum (A) V Rated (BIS/ Multi RUBIS Supreme Champion) (Westobri Kennels - Jill & Liam O'Brien) |
NT | Wiseweilers Darken Rahl (Imp Nor) (Aust Ch) (Kym-mare Nixon) |
NSW | Zalapa Gunna See Ya (Neut Ch) (Lisa Chin) |
SA | Zver Arkan (AI) (AUS Ch.) (Mrs L J O'Grady) |
Displaying Page 2 of 2 pages