Rottweiler Profiles
OUR BREED FEATURE PHOTO
Ch Emzacily Everyonesravenboucher
(Sarah Gordon)
Set Optional Filters Below.
All Profiles Males Females New Profiles Updated Photo Stud Dogs Breed Honour Roll Actively Shown Conformation Titled Dog Sports Titled
Current Filter : Male (Dog) Profiles
Key to Listing :
New Profile
Has Photo
New Photo
Stud Dog
Includes Pedigree
Displaying Page 2 of 3 pages
QLD | Mondallin Its Just You And Me (MULTI BIS.RUBIS.AUST SUPREME CH.) (Ms T Payne/ Mr D Dallinger & Ms M Moore) |
QLD | Mondallin Make Mine A Double (Monica Moore & Dean Dallinger) |
QLD | Mondallin Mark My Words (AUST CH.) (D Dallinger & M Moore) |
QLD | Mondallin Now Lets Just Rumble (D Dallinger & M Moore) |
QLD | Mondallin Ps Pardon My French (Aust Ch.) (D.Dallinger & M.Moore) |
QLD | Mondallin Record My Next Move(ai) (AUST CH.) (D Dallinger & M Moore) |
QLD | Mondallin Start A Riot (C. Kroll, M. Moore & D. Dallinger) |
NSW | Monterrez One Step Closer (imp UK) (MBIS Aust Sup Ch) (G Cruse, N Curwen, I & Keech) |
SA | Morgerot Anton CD RE PT (NRCA Ch Aust Ch) (Dr Marianne D Keller) |
NSW | Morgerot Flynn (AI) (Dr. MD Keller) |
NZ | Moya Into Darkness (AI) (Champion) (Mrs Anne-Marie Reid) |
WA | Nahidz Von Cooper (Fantastikrot Rottweilers) |
SA | Natuska Cool Chivalry (Aust Ch) (Kerryn Pearson) |
SA | Natuska Quatro Von Qwani (Australian Champion) (Kerryn Pearson) |
SA | Natuska Sweet Seduction (Kerryn Pearson) |
QLD | Nico CRNI Lotos (SRB) (Import Portugal) Multi V1 Rated (David McKeown) |
SA | Noblesaga Duke (AUS Ch.) (Mr G Robertson) |
WA | Onorabull Zayda Sun (nbt) (T & D Scuderi) |
NSW | Orkan The Demon (Aust Ch) (John and Val Leigh) |
NSW | Oscelly Alfonso (A) (NRCA and Australian Champion) (C & G Miller) |
NSW | Oscelly Heath Cliff (Mrs S Verity) |
VIC | Oscelly Star Attraction (A) (Australian Champion) (C & G Miller) |
VIC | Oscelly Stone Cold (A) (NRCA and Australian Champion) (Mr A Tzanetatos & Miss S Ware) |
VIC | Oscelly Working Class Man (A) Multi V Rated (Australian Champion) (C & G Miller) |
VIC | Paratus Strutt (Aust Ch.) (D & M Simpson) |
WA | Parvenu Odin Fra Norsk V1 (Sue Boesenberg) |
WA | Petrovrotti Cash Millionaire (ai) (Sherri Wightman) |
QLD | Petrovrotti Cico (ai) (D McKeown & O McKeown) |
VIC | Petrovrotti Freddy (Natalie Horvath) |
QLD | Petrovrotti Grandos (AI) (H & G Youle) |
WA | Petrovrotti Norty Lucifer (ai) (CH) (Fantastikrot Rottweilers) |
VIC | Pikac vom Haus Drazic BH IPO1 ( Germany) (Ch) (Vonzennith) |
NSW | Poker Vom Wilden Westen (imp SWD) (Aust Champ) (Pat Henrickson) |
VIC | Radcliffe Vom Haus Burns (Imp. USA) (Wayne Madden) |
VIC | Rakaaz Bodhi (AI) (J & S Baird) |
VIC | Rakaaz Creed (AI) (Mr J & Mrs S Baird) |
VIC | Rakaaz Hunter (John & Susie Baird) |
VIC | Rakaaz Kiss This CD (John & Susie Baird) |
VIC | Rakaaz Sandor TD (JLPP clear) (Aust Ch) (J & S Baird) |
SA | Rakaaz Zander (AI) (Aust Ch) (B Palmer J & S Baird) |
SA | Regzimore Blaze Of Glory RA (AUS. Ch.) (L. J. O'Grady) |
QLD | Revell Standing Ovation At Khingsahl (a.i)(imp Nz) (SUPREME CH.) (John King & Ray Scells) |
NSW | Rockdalestar Icarus (Scott & Stephanie Slavin) |
NSW | Rotteln Bundy Bear ET- Multi V 1 Rated (NRC(A) CH / GRAND CH-BISS- Multi RUIS-Multi CISS-Multi BIG) (Lee Fletcher) |
NSW | Rotteln Enuff Said (Aust Ch) (Lee Fletcher) |
NSW | Rotteln Fire Starter- Multi V Rated (GR CH) (Lee Fletcher) |
NSW | Rotteln Juzz B Cauze Bohic - Multi V Rated (CH) (Lee Fletcher) |
VIC | Rottfuerst Von Nitro Bear JC ET (CH) (Eric Hunn) |
VIC | Rottfuerst Von Teddy Bear (Eric Hunn) |
WA | Rottgems Kytull Louie V1 (Sue Boesenberg) |
NT | Rottgems Luin Katar (Sue Boesenberg) |
NT | Rottgems Tulix Kaiser VP1, V1, V3 (Ch) (Kym Nixon) |
VIC | Rottrigues Bugger Lugs C.D.[Multi BOB/ BIG/CIG/ Winner]. (AUSTRALIAN CHAMPION) (MR I.Gillam / Helybary Rottweilers) |
WA | Rottsdale Irish Connection Imp Irl V2 (Sue Boesenberg) |
NSW | Rottzenith Norris (Aust Ch) (Irene Burns) |
NZ | Runciman Ice Breaker (C Duder and E Clarke) |
VIC | Rushaniblix vom Tupac (Vonzennith) |
VIC | Rushaniblix Vom Tyson (ai) (Natalie Horvath) |
TAS | Sahne Beau Geste (Imp NZ) (BIS, Multi RUBIS Aust Supreme Ch) (N Hughes and J Wallom) |
NT | Sahne Beau Meister (imp NZ) (Aust Champion) (Scott Gibson) |
TAS | Sahne Locked N Loaded (Imp NZ) (Nicole Hughes & Jason Wallom) |
QLD | Sahne Not Guilty (IMP NZ) (Australian Supreme Champion) (K McAllister) |
TAS | Sahne Rave On Blue Genes (Imp NZ) (BIS, RUBIS Aust Ch) (N Hughes & J Wallom) |
NSW | Sallybergs Possum (IMP SWEDEN) (Mr J M & Mrs V A Leigh) |
QLD | Santaesque Viisi Elvis Presley (Janice Nieass) |
SA | Schwartzhund Aramis (V1 & Multi V Rated) [JLPP CLEAR] (BIS, NRCA / Aust Champion) (N K Hann) |
SA | Schwartzhund Brandon’s Nobleman (AI) (Ch) (Miss N K Hann & Miss K Willson) |
SA | Schwartzhund Friedrich (V1 & Multi V Rated) [JLPP CLEAR] (Aust Ch) (N K Hann) |
SA | Schwartzhund Louis (Natalie Hann) |
SA | Schwartzhund Taylors Top Gun (AI) (GR CH C.I.B. A2O CH) (Natalie K Hann) |
SA | Seeuferhause Sovil Harley RN (Michelle Carey) |
SA | Seeuferhause Sovil Harley RN (Michelle Carey) |
WA | Shadowmaker Silbernacht (Mrs K A Richardson) |
VIC | Shogunate Fidel (Paul) |
VIC | Shogunate Frenzi (Paul) |
SA | Sollerus Blaze Of Glory (W & J Grundy) |
NSW | Sollerus Licensed To Chill (AI) (Aust Ch) (Lesley O'Shea) |
SA | Sollerus Norwegian Wood (W & J Grundy) |
NSW | Stambakai I Am Mckenzie Baker (Lisa Chin) |
VIC | Starkehre I Am Legend HT (Meg Lewis) |
VIC | Starkehre Packer Power Games (Meg Lewis) |
VIC | Stolzsein Cannon Bolt, Multi V Rated, (JLPP CLEAR) (NRCA Champion & Australian Champion,) (Samantha Bradley - Stolzsein Rottweilers) |
VIC | Stolzsein Ets EJ Whitten (AI). CD. RE. HT. V Rated (JLPP CLEAR) (Keith & Sharon Notely & Samantha Bradley) |
VIC | Stolzsein Gangland Gatto (Samantha Bradley - Stolzsein Rottweilers) |
VIC | Stolzsein JQ Urthe Bosch, HT, V Rated (Samantha Bradley - Stolzsein Rottweilers) |
VIC | Stolzsein Karbon Ruler, V Rated (Chris Coles & Samantha Bradley) |
VIC | Stolzsein Livin On The Edge, Multi V1 & V Rated, (JLPP & LEMP CLEAR) (Grand Champion, Dual Champion (T)) (Keith and Sharon Notely and Samantha Bradley - Stolzsein Rottweilers) |
NSW | Svawill Amigo (Elesha Crawford) |
NZ | Taumata Ice, Hips1.1. Elbows,0.0. JLPP free, Eye and mouth certified, DNA (william Patterson) |
NZ | Taumata Martini, Hips 4.3. Elbows 1.1. (william Patterson) |
QLD | Terrac Dallasy The Kings Kash (Donna Carter) |
QLD | Terrac Ques Chad Man (Cathy Cameron) |
SA | Tykerna Psycho Circus (AI) (Kerryn O'Brien) |
WA | Tykerna Total Recall (Ch) (Ash Godsell and Kerryn O’Brien) |
WA | Tykerna War Machine (AI) (Aust Ch) (Kerryn O'Brien and Ash Godsell) |
VIC | Ubersein Bandet O Banff [A] (BISS Aust. Ch.) (Ian & Leasa Robinson & Louise Russell) |
VIC | Ubersein Dynamite (AI) Multi BISS, BSDISS, 2014 Sieger Winner NSW (Aust. Ch.) (Tracey Finn & Louise Russell) |
NZ | Ubersein Fair Dinkum (Imp Aust) Hips.3.1. Elbows, grade 2, Dental and Eye certified, JLPP clear. DNA Profiled (NZ Supreme Champion BIS) (Ms Wiki Te Tau) |
QLD | Ubersein Flash Back (a.i) (SUPREME CH.) (John King & Ray Scells & L. Russell) |
VIC | Ubersein Get A Grip (Aust. Ch. Multi BISS, BSDISS) (Lisa Attwood & Louise Russell) |
VIC | Ubersein Get Up And Go ET [A] V1 and Multi V Rated (NRCA & Australian Champion) (Cameron & Glenice Miller) |
QLD | Ubersein Good as Gold (NRC(A), Aust Ch) (Mark Bastin, Larissa Rogers & Louise Russel) |
QLD | Ubersein Good As Gold Multi V1 Rated, Multi JISS, Multi Specialty Reserve CC (Aust. Ch.) (Larissa Rogers, Mark Bastin, Lou Russell) |
VIC | Ubersein High Voltage (Aust Ch) (Lynette Stevenson & Louise Russell) |
WA | Ubersein Jive Talkin - JLPP/LEMP Clear - V1 rated (Aust Ch) (Mrs C van Verseveld & Mrs L Russell) |
QLD | Ubersein Krackerjack (NRC(A)) (Mark Bastin, Larissa Rogers & Louise Russel) |
VIC | Ubersein Prince Of Tides (Dual Ch(T)/Supreme Ch/NRCA/MBIS) (Khayoz Kls) |
VIC | Ubersein Strong Persuader (Multi V1 Rated) (NRCA & Aust. Ch.) (Shane Whiteley and Elle Linklater) |
VIC | Ubersein The Eliminator [A] Multi V1, (BISS, BSDISS, NRCA & Aust Ch) (Louise Russell) |
VIC | Ubersein Thunderstruck (Ch) (Nick Lecchino) |
VIC | Ubersein Vaturbos Legacy Multi V1 Rated (Multi BISS, Aust. Ch.) (Kate & Dean Williamson) |
SA | Valstam Chillis Buick Multi v rated (R Fazzalari) |
NSW | Vanaheim Drogon (Michael Steiger) |
VIC | Vegas vom Bosniak Rott (Ch) (Von Zennith) |
VIC | Vicco Rott Hause Covic BH IPO1 (Imp) (CH.) (Von Zennith Kennels) |
WA | Vico vom Dunvanhof (Import Netherlands) (Haley Shaw) |
QLD | Vitus vom Hause Neubrand AD BH FH2 IPO3 (DEU) (ADRK KS 2018, WW 2017, VDH CH. GER.CH) (Oliver Neubrand) |
VIC | Vomschatz Sambo (Ch) (Simone Robbins) |
WA | Von Halla Jaeger (Haley Shaw) |
SA | Von Zennith Herro (Westobri Kennels - Jill & Liam O'Brien) |
WA | von Zennith Nemo, (Michelle) |
QLD | Vondeities Chaos (Shaun Oldbury) |
VIC | Vonderzenn Grand Jaguar CCD HT (Mark Lewis) |
SA | Vonelka Murdock (Beverley Chapman) |
WA | Vonexcelsior Rufustherocket (T & D Scuderi) |
VIC | Vonnitro Grizzly Bear . WWPD (Eric Hunn) |
NSW | Vonzennith Callan (Bejatovic) |
VIC | Vonzennith Duttsch (Cheri Ruzich) |
SA | Vonzennith Floyd (Liam O'brien) |
VIC | Vonzennith Salvador (Steve Bejatovic) |
VIC | Vonzennith Yull (B. Bejatovic) |
NSW | Vonzenntih Josev (Au CH) (Mr Shaun Oldbury) |
NZ | Waitiro Clevedon Cool As Ice (NZ Grand Champion) (Chris and Cathy Duder and Ethan Clarke) |
VIC | Wenno of Nicolas Lion TSDX IPOI (Imp Croatia) (Multi BISS, Multi BSDISS, NRCA & Dual Aust Ch (T), Slv Ch) (John & Susie Baird) |
SA | Westobri Gemdru Fendi Multi V Rated (Aust Ch) (Tykerna Rottweilers - Kerryn O'Brien) |
SA | Westobri Gemdru Fletcher (Aust Champion) (Kerryn O'Brien - Tykerna Rottweilers) |
SA | Westobri Herly Ted (Aust Ch) (Westobri Kennels - Jill & Liam O'Brien) |
SA | Westobri Heru Hako (Westobri Kennels) |
SA | Westobri Herum Gasper (Westobri - Jill & Liam O'Brien) |
SA | Westobri Luri Chase (Australian Champion) (Westobri Kennels) |
SA | Westobri Tuflo Willem (Westobri Kennels/Kelly Grainger) |
SA | Westobri Vin (Westobri Kennels) |
SA | Westobri Zaja Drum (A) V Rated (BIS/ Multi RUBIS Supreme Champion) (Westobri Kennels - Jill & Liam O'Brien) |
WA | Willemstadt Hannibal (V 1 & Multi V rated) (NRC Champion) (Mr M Pearce) |
VIC | Willemstadt Quentin (Tracking Dual Obedience Ch) (Mr E O'Coileain & Ms E M O'Biegly) |
NSW | Winstonmorrs Midnight Cowboy (Julie Burrows (Markcrow)) |
NSW | Winstonmorrs Midnight Cowboy (Julie Markcrow-Burrows) |
NT | Wiseweilers Darken Rahl (Imp Nor) (Aust Ch) (Kym-mare Nixon) |
NSW | Zalapa I Am Taskan (NRC(A) & Aust Ch) (Lisa Chin) |
NSW | Zammia De Boss (E. Crawford) |
Displaying Page 2 of 3 pages