Pointer Profiles
OUR BREED FEATURE PHOTO
BIS Australia Ch Robwyn Last Word At Eireanmada (Imp NZ)
(Mrs SM Brown & Mr GI Smith)
Set Optional Filters Below.
All Profiles Males Females New Profiles Updated Photo Stud Dogs Breed Honour Roll Actively Shown Conformation Titled Dog Sports Titled
Current Filter : Displaying ALL Profiles
Key to Listing :
New Profile
Has Photo
New Photo
Stud Dog
Includes Pedigree
Displaying Page 1 of 2 pages
VIC | Abtei A Royal Tryst (Aust Ch) (Mr R & Mrs K J Winters) |
SA | Abtei Dreaming (Mr V G & Mrs Mazzoleni) |
VIC | Abtei Its Alright (Aust Ch) (Mr R & Mrs K J Winters) |
SA | Abtei Miracle Of Love (Mr V Mazzoleni) |
VIC | Abtei One Way Or Another (Ch) (Mr R & Mrs K J Winters) |
VIC | Abtei Right By Your Side (Aust Ch) (Mr R & Mrs K J Winters) |
VIC | Abtei Royal Appeal (Aust Ch) (Mr R & Mrs K J Winters) |
VIC | Abtei Who's That Girl (Aust Ch) (J. Jolly & T. Atkinson) |
NSW | Admirana At Thispoint N Time (Mr DJ & Mrs AJ Lavercombe) |
WA | Admirana Dark Side Th Moon (Aust Ch) (O dos Santos) |
NSW | Admirana Point It Out (AUSTRALIAN CHAMPION) (DJ & AJ Lavercombe) |
WA | Applemoor Ambrosia (Amanda Forrest) |
WA | Arista An Unguarded Moment (Colleen Marwood - Arista Pointers) |
NZ | Arista Brandon (NZ Grand Champion) (Arista Kennels R & R Leech) |
WA | Arista Fanello Final Fortune (Imp NZ) (Colleen Marwood - Arista Pointers) |
QLD | Arista Heaven Scent of Panoply (Sue Barrs - Panoply Pointers) |
QLD | Arista Jema's True Casanova (Imp NZ) (Aust Ch) (Colleen Marwood - Arista Pointers) |
QLD | Arista Mystify Me (Aust CH) (Colleen Marwood - Arista Pointers) |
WA | Arista Shelsea True (Imp NZ) (Aust Ch) (Colleen Marwood - Arista Pointers) |
QLD | Arista Shine like it does (Colleen Marwood - Arista Pointers) |
WA | Arista True-Deegan (IMP NZ) (Aust & NZ CH) (Colleen Marwood - Arista Pointers) |
QLD | Arista Under The Milkyway (Aust CH) (Colleen Marwood - Arista Pointers) |
WA | Arivari Ascendant (Australian Champion) (C E Thompson) |
ACT | Aspenlea Black Pearl CD (Aust Ch) (Jane Vickers) |
SA | Aspyre Bless Ur Heart (Aust CH) (J & A Lumsden & J Manser - Aspyre) |
SA | Aspyre Cat Got UR Tongue (Aust Ch) (Miss J Manser / Mr J & Mrs A Lumsden) |
VIC | Aspyre Counting Sheep at Kiswahilli JW (Exp UK) (C & R Walkling - Kiswahilli) |
VIC | Aspyre Deep In A Dream at Rachna (Exp Pak) (Aust & MBIS Pak Ch) (B. Khan / S. Mahdi) |
SA | Aspyre Dirty Little Secret (Aust CH) (Miss J Manser & Mrs A Lumsden) |
SA | Aspyre Dont Get Me Tarted (AI) (Miss J Manser) |
SA | Aspyre Ewenique (CIB & AUST SUPREME CH) (Miss J Manser / Mr J & Mrs A Lumsden) |
SA | Aspyre Excuses Excuses (AI) (J & A Lumsden & J Manser - Aspyre) |
SA | Aspyre Extravagance (AI) (Aust Ch) (J & A Lumsden & J Manser - Aspyre) |
NSW | Aspyre Flyin With Luv To Tomlow (Exp UK) (J & A Lumsden / K Sillince) |
VIC | Aspyre Follow Your Dreams to Kiswahili JW (Exp UK) (R & C Walkling - Kiswahili) |
VIC | Aspyre How Deep Is Ur Love (AUST CH) (J & A Lumsden - Aspyre) |
QLD | Aspyre In The Limelight at Arista (AI) (Aust CH) (Colleen Marwood) |
SA | Aspyre More Zest Than The Rest (AI) (Mr M K Chua / Miss J Manser) |
SA | Aspyre On The Tip Of Ur Tongue (CIB & AUST SUPREME CH) (J & A Lumsden / J Manser) |
SA | Aspyre On Tippy Toes (Am CH) (Edgehill Pointers - USA) |
SA | Aspyre Runnin Down A Dream (Exp USA) (AM Ch) (J & A Lumsden, M Platt, S Terns) |
SA | Aspyre Tongue in Cheek (Aust Supreme Ch CIB CH A20 GRAND CH) (J Manser, Mr J & Mrs A Lumsden, S Higham) |
QLD | Aspyre Tongues R Waggin (Aust CH) (Colleen & Grant Marwood - Arista Pointers) |
VIC | Aspyre Two Step On Ur Toes ET (Aust Ch) (J & A Lumsden - Aspyre) |
SA | Aspyre Watch UR Tongue (Aust Supreme Ch A20 Ch) (J Manser, J & A Lumsden) |
QLD | Aspyre Wicked Tongue (Ch) (Catherine Fisher) |
NSW | AtEase A Slice Of Heaven (Annaliesse Teasdel & Paige O'Neill) |
WA | Atsira Grants Born to Tun (Ch) (J & Mrs j rIDGEWELL) |
WA | Atsira Grants Lady Livvy (Ch) (J & Mrs J Ridgewell) |
WA | Atsira Grants Legacy (AI) (Ch) (J & Mrs J Ridgewell) |
WA | Atsira Grants Tangelo (Ch) (J & Mrs J Ridgewell) |
NSW | Atsira Remember When (Australian Champion) (Charlie Gutzeit , Rhyll Pointers) |
WA | Aviarii Bronte (C E Thompson) |
WA | Aviarii Carawan (C E Thompson) |
WA | Aviarii Errol (AI) (AUST CH.) (Mr S Kaserer & Miss S Sutherland) |
WA | Aviarii Finnian (C E Thompson) |
WA | Aviarii Fionnuala (Australian Champion) (CE Thompson) |
WA | Aviarii Leia (AI) (AUST CH.) (Ms C E Thompson) |
WA | Aviarii Maisie (AI) (AUST CH.) (Ms C E Thompson) |
WA | Aviarii Mia (C E Thompson) |
WA | Aviarii Sophie (AI) (AUST CH.) (Ms C E Thompson) |
WA | Barragan Calvin Klien (Ch) (Tintookie Kennels) |
NSW | Barragan Giorgio Armani (MBIS AUST GRAND CH) (Kelly and Samantha Lynch & Skye Stephens) |
SA | Barragan Sister Sledge (Aust Ch) (V Mazzoleni) |
NSW | Barragan Zeus (BIS Aust Supreme Ch) (Neil Curwen & Graham Cruse) |
QLD | Beautelle Run Riot (Supreme Ch) (R & K Logan) |
SA | Bellapoint Love Story (Mr V Mazzoleni) |
SA | Bellapoint Rockstar (V Mazzoleni) |
NZ | Breilla Across the Universe at Sgurr (imp Aust) (NZ Ch) (Mrs K Andrews & Ms F Scott) |
SA | Breilla Dnt Go Breakn My Heart (AI) (Sup Ch) (Ms A M Adamopoulos) |
QLD | Breilla Like A Boss (A Adamopoulos, Breilla Pointers) |
NZ | Breilla Point Ovimpact at Sgurr (Imp Aust) (K Andrews & F Scott - Sgurr Kennels NZ) |
NSW | Cassalis Chocolatte (Silvagun) |
NZ | Castlepoint HoneyRyder (Catherine & Tony Sellin) |
NZ | Cheseterhope Catch 'N Dazzle (BISS NZ CH) (Diane O'Neill) |
NSW | Chesterhope All Class (Imp NZ) (Annaliesse Teasdel) |
TAS | Chesterhope Best Bet (AUST CH) (Chris Lowe) |
NZ | Chesterhope Black Magic (BIS BISS NZ GRAND CH) (Diane O'Neill) |
NSW | Chesterhope Blow Your Mind (Imp NZ) (Aust Supreme Ch) (N Pearson & D O'Neill & Paige O'Neill) |
NZ | Chesterhope Born T Peform (Ch) (Jacob Ashwell, Jordyn O'Neill) |
NZ | Chesterhope Fly'n' Free At Sgurr (MBIS NZ GRAND CH & BIS AUST CH) (K Andrews & F Scott - Sgurr Kennels) |
NSW | Chesterhope Hogans Conquest Imp NZ (AUST CH) (Charlotte Gutzeit - Rhyll Pointers) |
NSW | Chesterhope I Call T Shots (Imp NZ) (BISS Multi BIS/RUBIS Aust Supreme Ch) (Mr B Threadgold-Wallace) |
NZ | Chesterhope Jaggered Line (Lauren Morris and D O'Neill) |
NSW | Chesterhope Lady In Lace (Imp NZ) (NZ CH) (V Royston, D O'Neill & P O'Neill) |
NZ | Chesterhope Lets Be Serious (NZ GRAND CH. AUST CH & ENG CH) (D O'Neill) |
NSW | Chesterhope Look Dont Touch Imp NZ (Charlotte Gutzeit - Rhyll Pointers) |
NZ | Chesterhope Master of T Arts (Nz Ch) (D & J O'Neill) |
NZ | Chesterhope Masterpiece (D & J O'Neill) |
NSW | Chesterhope Nunother (Imp NZ) (Ch) (M & P O'Sheehy & Buffalo Kennels) |
NZ | Chesterhope Play it Again (NZ & AUST CH) (J & D O'Neill) |
NSW | Chesterhope Playing Around (Imp NZ) (BISS Aust Ch) (Annaliesse Teasdel & Diane O'Neill) |
SA | Chesterhope Power Player (Imp NZ) (Aust Ch) (A Marsden & S Wraith) |
NZ | Chesterhope Rise 'N' On Up (NZ CH) (Diane O'Neill) |
NSW | Chesterhope Sharp Shooter Imp NZ (AUST CH) (Charlotte Gutzeit - Rhyll Pointers) |
NSW | Chesterhope She’s A Cyclone (Imp NZ) (Aust Ch) (Mr B Threadgold-Wallace, Mrs D O’Neill & Miss J O’Neill) |
NZ | Chesterhope Slippery Wen Wet (D O’Neill) |
NZ | Chesterhope State of T Art (AM, AUST GRAND & NZ SUPREME CH) (Diane & Jordyn O'Neill) |
VIC | Chesterhope State of T Art (Imp NZ) (MBIS MBISS NZ Gr & Aust Gr Ch) (J.Jolly/K.McGhie/D.O'Neill/J.O'Neill) |
NZ | Chesterhope Stormn Normn (NZ CH) (Tracy Loomes) |
VIC | Chesterhope Take a Number (Imp NZ) (Aust Grand Ch. & NZ Ch) (Jolly/Atkinson/McGhie/O'Neill) |
QLD | Chesterhope Takn Libertys With Robwyn (Imp NZ) (NZ Ch & Supreme Ch) (R & K Logan) |
NSW | Chesterhope Taste Of T Art (Imp NZL) (BISS Aust Ch) (Annaliesse Teasdel) |
NZ | Chesterhope The Game (NZ GRAND CH) (D, J & C O'Neill) |
NZ | Chesterhope Top of T Range (J & D O'Neill) |
NZ | Chesterhope Twist Of Fate (NZ SPECIALTY GRAND CH) (Diane O'Neill) |
NZ | Chesterhope Work of Art (D & J O'Neill) |
QLD | Daykeyne Come Out To Play (Mrs Sandra McGrath) |
NSW | Daykeyne Polite Laugh (Tabatha Buckley and Samantha Lynch) |
NSW | Eireannmada Yes We Can Can (AI) (Australian Ch & NZ Ch) (Greg Browne) |
SA | Erdos Dreaming Out Loud AI (CH) (Vicki & Amanda Marsden) |
SA | Erdos Midnight In Austin (Vicki & Amanda Marsden) |
SA | Erdos Red Wine N Mistakes (Vicki & Amanda Marsden) |
ACT | Firezan Sensation (Aust Ch) (Jane Vickers (Aspenlea Pointers)) |
QLD | Furperson Anzac Legacy (Tui Dixon & Tiana Elliott-Dixon) |
VIC | Goldsmith Making a Point for Chesterhope (NZ CH/Australian Supreme Grand Ch) (G Browne, K Price,& D O'Neil) |
NSW | HiPoint Alter Ego (Aust Ch ) (J & R Mirto-HiPoint-) |
WA | Hipoint Carrie (ai) (Ch) (Ms C E Thompson) |
QLD | HiPoint Ground Breking Design CAT (AI) (Aust Ch & Neut Ch) (R & K Logan) |
NSW | Hipoint Irish Connection (AI) (Ch) (Mrs C McDonall & Mr J & Mrs R Mirto) |
NSW | HiPoint No Fine Print (AI) (Aust Ch) (J & R Mirto) |
QLD | HiPoint The Enchantress JC (Aust Ch) (R & K Logan / J & R Mirto) |
NSW | Hipoint The Heretic (Champion) (J & R Mirto -HiPoint-) |
WA | Hipoint Twist of Fate (AI) (Aust Ch) (O&M dos Santos and R&J Mirto) |
NSW | Hipoint Unconditional (AI) JC (Ch ) (Mrs C McDonall, Mr J & Mrs R Mirto) |
NSW | HiPoint Under The Tuscan Sun (AI) (Aust Ch) (- Hipoint Kennels-) |
NSW | Hipoint Veni Vidi Vici (Ch) (C McDonall, R & J Mirto) |
NSW | Hyborn Hid'n-Mr E of Aspyre (Imp NZ) (Aust Ch) (J & A Lumsden / L Donley) |
SA | Inchara First High Flyer (Aust Ch) (Miss C Fisher & Miss J Manser) |
QLD | Inchara First Times A Charm (CH) (Miss C Fisher) |
WA | Inchara Love At First Sight CA SWN (AUST Ch) (Judith Whitehurst) |
QLD | Inchara Whistlin Dixie (Grand Ch) (Miss C Fisher) |
NSW | Knusprig A Little Night Music (ai) (Aust Ch) (A Teasdel) |
NSW | Knusprig Caesars At Ease (AI) (A N Teasdel) |
NSW | Knusprig Easy to Love (AI) (A N Teasdel) |
NSW | Knusprig Madam Butterfly (AI) (A N Teasdel) |
NSW | Knusprig Man After Midnight (AI) (A N Teasdel & Christine Cunningham) |
NSW | Knusprig More Than This (AI) (Aust Ch) (A N Teasdel) |
NSW | Knusprig Stormy Liaison (AI) (A N Teasdel) |
VIC | Lakewinds Makers Mark (Australian Champion) (Tyron Atkinson & Jess Jolly) |
QLD | Lakewinds Mark My Words (CH) (O Mangin and L Theuerkauf-Smith) |
NSW | Lakewinds Trade Secret (Aust Ch) (J & R Mirto- HiPoint Kennel) |
VIC | Lakewinds Trademark (AUST. GRAND CHAMPION) (Tyron Atkinson & Jess Jolly) |
SA | Lakewinds X Marks The Spot (Aust Ch) (Miss Julie Manser) |
ACT | Lustyglaze Wicked Wish (Ch) (Jane Vickers (Aspenlea Pointers)) |
NZ | Marula Dawn till Dusk at Sgurr (CH) (090637 Mrs Kathleen Andrews & 095515 Mi) |
WA | Moruada Chocolate Chip (Gd Ch) (Tintookie Kennels) |
NSW | Moruada Lemon Twist (AUST GRAND CH) (Silvagun Knls) |
WA | Nevafollo The Great Escape (A. Barber & A. Black) |
VIC | Onpoint A Class Act (Aust Sup Ch) (Gerald J Munro) |
Displaying Page 1 of 2 pages