Bullmastiff Profiles
OUR BREED FEATURE PHOTO
BISS Ch Nightpower Xtra Special
(Bullmaster Kennels)
Set Optional Filters Below.
All Profiles Males Females New Profiles Updated Photo Stud Dogs Breed Honour Roll Actively Shown Conformation Titled Dog Sports Titled
Current Filter : Breed Honour Roll (Supreme and Grand Champions)
Key to Listing :
New Profile
Has Photo
New Photo
Stud Dog
Includes Pedigree
Displaying Page 1 of 1 pages
Australian SUPREME Champions
NSW | 7-Jul-2012 | Anmenta Blonde Ambition (Multi BIS, BISS Supreme Champion) (Andrew & Melissa Smith) |
NSW | 1-May-2013 | Brinkybull Wilfys Lad AI (Multi BIS & RUBIS Supreme Ch) (S Brinkworth) |
VIC | 23-Jun-2013 | Nightquest Rose Of England (AI) (Multi BIS, Multi BISS, Multi RUBIS, Multi RUBISS, Supreme Champion) (Mrs M Edwards) |
WA | 21-Apr-2014 | Costog Mompessons Home Bru (AI) (Multi BISS, Multi BIS, Multi BIG Aust Sup Ch. Int Ch) (Roni Oma) |
TAS | 15-Jun-2018 | Remyk Itis Armistice Oth Foe (AI) (Multi BIS, RUBIS, BISS, RUBISS, Aust Sup Ch) (M Coleman & R Morgan) |
VIC | 21-Sep-2018 | Nightquest Magic Affair (Multi BISS. Multi BIS. C.I.B. SUP CH) (Mrs M Edwards) |
QLD | 1-Mar-2023 | Waterlea Stormy Weather at Salieri (Imp NZ) (BISS BIS Aust SUP Ch) (M & V Yates and W Mills) |
NSW | 11-May-2023 | Gameguard Innuendo Multi BISS, Multi BIS, Multi BIG Winner (CIB Ch. Aust Sup Ch. A20 Ch.) (Brooke Turner and Glenn Sparham) |
QLD | 17-Jun-2023 | Salieri Boston Legal (BIS Aust Supreme CH) (M & V Yates & D Yates) |
VIC | 18-Sep-2023 | Mymooch Judges Quest (Multi BISS. SUP CH.) (Mrs M & Miss E Edwards) |
NSW | 22-Apr-2024 | Gameguard Wicked Ways (Multi BIS, BISS Winner, Nz Ch. Sup Ch. A20 Ch.) (Rebecca Dalglish, Brooke Turner, Glenn Sparham) |
Australian GRAND Champions
VIC | 1-Jan-1989 | Grizzmuffley Valentina (Grand Ch) (Miss R Crilly & Mr K Wernicke) |
SA | 17-Feb-2005 | Oldworld Sampson (Aust Grand Ch.) (June Sellars) |
VIC | 12-Aug-2006 | Nightpower Special Rquest (Multi RUBISS Aust Grand Ch) (Bullmaster Kennels) |
NSW | 24-Feb-2007 | GrizzMuffley Delirious (Aust Grand Champion) (Brendan & Stacey Wehmeier) |
NSW | 1-Nov-2009 | GrizzMuffley BabyImaStar (DUAL RUBISS Australian Grand Champion) (Brendan & Stacey Wehmeier) |
NSW | 4-Dec-2010 | GrizzMuffley The Rapture (BIS Australian Grand Champion) (B A & S D Wehmeier) |
QLD | 4-May-2012 | Bullalryll Nilo (GRAND CHAMPION) (Cheryll Jenkins) |
NSW | 5-Oct-2013 | GrizzMuffley Get Wild (MULTI BIS Aust Grand Champion) (Brendan and Stacey Wehmeier) |
NSW | 2-Sep-2016 | GrizzMuffley Funky Dollah Bill (Grand Champion) (B A & S D Wehmeier) |
NSW | 12-May-2017 | Brinkybull Nullas Dream (RUBIS ,Multi BIG,RUBIG Grand Ch) (S Brinkworth) |
VIC | 19-May-2017 | Nightquest Head Turner (BISS. GR CH) (Mrs M Edwards) |
VIC | 25-Jan-2018 | Nightquest Star Magic (BIS. BISS. Multi RUBISS. GR CH) (Mrs M Edwards) |
ACT | 19-Feb-2020 | Banobrae Hell or High Water (Aust GRAND. CH.) (G & P Barber / J Karena) |
SA | 9-Jun-2023 | Gameguard Kiss This (GRAND CH) (Mr Sparham & Miss Turner / Mrs Giersch) |
NSW | 15-Oct-2024 | Anmenta Ace Kicker (RUBIS, RUBISS Aust Gr Ch) (Andrew & Melissa Smith) |
Displaying Page 1 of 1 pages