Australian Kelpie Profiles
OUR BREED FEATURE PHOTO
AUSTRALIAN CHAMPION Wingdari Bush Kimberley
(Marie Colyer - Wingdari Aust. Kelpies)
Set Optional Filters Below.
All Profiles Males Females New Profiles Updated Photo Stud Dogs Breed Honour Roll Actively Shown Conformation Titled Dog Sports Titled
Current Filter : Female (Bitch) Profiles
Key to Listing :
New Profile
Has Photo
New Photo
Stud Dog
Includes Pedigree
Displaying Page 1 of 1 pages
NSW | Amakhosi Breakfast At Sweethearts (S & S Lewis & J Reilly) |
NSW | Aprilraine LImelight Dancer (Aust Ch) (Therese Kropman) |
WA | Ashem Anzac Poppy (Aust Ch) (Mrs S Einam) |
NSW | Ashem Blkcaviar (Ch) (Leanne Hagarty) |
NSW | Ashem Lela (Australian Champion) (Leanne Hagarty) |
NSW | Ashem Marie Antoniette (E&L Hagarty) |
NSW | Ashem Princess Diana (Australian Champion) (Leanne Hagarty) |
NSW | Ashem Red Poppie (Australian Champion) (Leanne Hagarty) |
NSW | Ashem Roxy (Australian Champion) (E&L Hagarty) |
NSW | Ashem Willow (Wingdari Australian Kelpies - Introducing our new puppy Miss Willow) |
NSW | Butterbone Pure Flight (Aust.Ch.) (Marie Colyer\Wingdari Kelpie Stud) |
NSW | Callicoma Black Friday ET (Aust Ch) (Mandy Sansom) |
NSW | Callicoma Dizzie Miss Lizzie CCD. RA. (Mrs S Jeffries) |
QLD | Callicoma Groovin The Moo SWE (Ms S Thomson) |
NSW | Callicoma Kestrel (Ch) (Mandy Sansom) |
NSW | Callicoma Linne ET HT (Aust Ch) (Mandy Sansom) |
NSW | Callicoma Lyric HT (Aust Ch) (Mandy Sansom) |
NSW | Callicoma Peppermint Twist ET (Aust Ch) (Mandy Sansom) |
QLD | Callicoma River Runs Red ADM ADO2 JDM JDO5 GDX SPDM SDX HT RN FS.S TK.S (Neut Ch) (Sue Thomson) |
NSW | Callicoma Ruby Red CCD RE ADX JDX GD SD SPDX ET HT DWDF.S (Aust Ch) (Mandy Sansom) |
NSW | Callicoma The Tempest ADM ADO JDM JDO GDX SPDX SD ET PT (Mandy Sansom) |
NSW | Callicoma Trump Card ET (Aust Ch) (Mandy Sansom) |
NSW | Callicoma Vixen RE TK.N SWA (Ch) (Mandy Sansom) |
NSW | Callicoma Whist RN AD JDX GD SD SPD ET (Dual Ch (T)) (Mandy Sansom) |
NSW | Callicoma Wild Marjoram (Ch) (Mandy Sansom) |
NZ | Charmin N Checky At Corindell (Julie Corin) |
NZ | Corindale Fame N Fortune (T Corin) |
NZ | Corindale Phantom Meant To Be (CH) (Trevor corin) |
QLD | Dalalyn Alice At Midnight (Ch) (Mrs N & Miss S Morris) |
SA | Dalalyn Ebony Gold (Australian Champion) (Lyn Harris-walker) |
SA | Dalalyn Lorde of the Rings (Lyn Harris-Walker) |
SA | Dalalyn Outback Romance HT (Australia Champion) (D, L & A Harris-Walker) |
SA | Dalalyn Uluru Princess (Austalian Grand Champion) (Lyn Harris-walker) |
QLD | Dewregal F. E. (Aust Ch) (Mark and Glenys) |
QLD | Dewregal K.T. (Aust Supreme Ch) (Mark and Glenys) |
QLD | Dewregal MR (Aust Ch) (Mrs D Kent) |
NSW | Elbrylach Cinnamon RN AD JDX GD SD SPD TKS (Mandy Sansom) |
NSW | Eurowenban Carbn Classic (Aust. Ch) (Mrs. F. Scott) |
NSW | Eurowenban Ltl Aussi Red (Int CH, CzCH, SkCH, EUGy, KlubGy2000, 17xBOB, CWC, CzJCH, 2 x CAJC SR,) (Jiří Tancer) |
NSW | Firebear Tassie Jillaroo (M. Colyer/R. Forbes) |
NSW | Goodwill Foreplay (Aust Gr Ch) (Mr S & Mrs D Albert) |
NSW | Huntarush Bibby Harbour (Ch) (Mrs J Hayne) |
WA | Huntarush Blossom Point (MBIS RUBIS Aust Gr Ch) (Mrs S Einam) |
NSW | Huntarush Hearts Point (Mrs J Hayne) |
NZ | It Is All Bout Me At Corindell (CH) (Julie Corin) |
NSW | Jevna Bunbulama (Aust Ch/Neut Ch) (Megan Kain) |
QLD | Kagaru L. E. (Aust Grand Ch) (D & G Armstrong) |
QLD | Kairouban Waters' Sprite (Aust. Ch.) (Miss M. Waters) |
SA | Kalan Southern Skye HT (Grand Ch) (Miriam Schiller) |
QLD | Kinjarra Jezzabell (Mr B Bowles & Miss R McGill) |
NSW | KintyrePark Holly (E&L Hagarty) |
NSW | KLA Simply Dare to Dream (Aust Ch) (Therese Kropman and Gai Lewis) |
QLD | Kusco Blinkndare Topaz (Ch) (N Morris & Miss S Morris) |
SA | Kusco Starlit Delta Dawn (Dalalyn Kennels) |
NSW | Lorroy Classic Catch (J. Hockey) |
NSW | Lorroy Silly Mid On (Aust Champion) (Mr. I.J. Hinde & Mrs J Dickinson Franks) |
NSW | Mimbil Burnt Offerings (Ch) (Debbie Albert/Pauline Gill) |
NSW | Mimbil Rum and Raisin (Ch) (Tony Dixon) |
VIC | Morkerbook Blazen Dare CCD RN (Grand Ch & Neuter Grand Ch) (Jan Scholtz) |
QLD | Morkerbook Copper Maiden (Ch & Neut Ch) (Mrs N Morris & Miss S Morris) |
QLD | Morkerbook Flamin Gold (Ch) (Mrs N Morris & Miss S Morris) |
QLD | Morkerbook Lil Dolly (GRAND Ch) (Morkerbook Kelpies) |
VIC | Morkerbook Saffire Night (Aust Ch) (Jan Scholtz) |
QLD | Morkerbook Shimmerin Night (Aust Ch) (Mrs N Morris & Miss S Morris) |
QLD | Morkerbook Sparklin Night (Aust Ch) (Mrs N Morris & Miss S Morris) |
QLD | Morkerbook Sun Diva (Grand Ch) (Mrs N Morris & Miss S Morris) |
QLD | Morkerbook Suntucht Bell (SUPREME CH) (N Morris) |
NSW | Mountainmist Olga (AUST GRAND CH/MULTI BIS ALL BREEDS/BISS/MULTI ROYAL BOB WINNER/MULTI BIG/RUBIG) (Marie Colyer - Wingdari Aust. Kelpies) |
QLD | Nellarou Picnic Racer (Aust. Ch.) (Melissa Waters) |
QLD | Oatland Candoo (Multi BIG, RUBIG CH) (Di Kent) |
QLD | Oatland Chardonnay (Aust Ch) (Mrs D Kent) |
QLD | Oatland Debutante CDX AD (Australian Champion) (Mark and Glenys Armstrong) |
QLD | Oatland Epponnee Rae (Aust Ch) (Noel and Maureen Kay) |
QLD | Oatland Junabee (Mrs D Kent) |
QLD | Oatland KitKat (Aust Ch) (Mrs D Kent) |
QLD | Oatland Look At Me (Aust Ch) (Noel & Maureen Kay) |
QLD | Oatland Miss Betty (Australian Champion) (Mrs D Kent) |
QLD | Oatland Piccaninny (Royal BIS Multi BIG CH) (Di Kent) |
QLD | Oatland Polly Waffle (Aust Ch) (Mrs D Kent) |
QLD | Oatland Priscilla (Di Kent) |
QLD | Oatland Redhead (Di Kent) |
QLD | Oatland Rubi Tuesday (Mrs D Kent) |
QLD | Oatland Ruby Rose (Sup Ch) (Mrs D Kent) |
QLD | Oatland Sarina (Mrs D Kent) |
QLD | Oatland Shi raz (Sup Ch) (K Kidner/D Kent) |
QLD | Oatland Tigerlilly (BIG) (Di Kent) |
QLD | Oatland Woop Woop (BIS, Aust Bred in Show) (Di Kent) |
QLD | Ringbarka Gemma (Aust. Ch.) (Miss M. Waters) |
NSW | Roughstock Against the Grain (Aust Ch) (J Hockey) |
NSW | Roughstock Friend to Me (J & J Hockey) |
WA | Sandsprite Blossom Beach (Aust Ch) (Mrs S Einam) |
WA | Sandsprite Calamity Jane (S Einam) |
WA | Sandsprite Maybe I'm A Natural (Aust Ch) (Sandria Einam) |
WA | Sandsprite th Paddock Jewel (Ch) (S Einam) |
WA | Sandsprite Walzing Matilda (Aust Ch) (Mrs S Einam) |
SA | Sandsprite Wish Upon A Star HT (Aust Ch) (Miriam Schiller) |
SA | Southspirit A Galaxy Of Jewels (Miriam Schiller) |
SA | Southspirit Brilliant Brook (AI) (Grand Champion, CIB Champion, A2O Champion) (Miriam Schiller) |
SA | Southspirit Caffeine Rush (AI) (Miriam Schiller) |
VIC | Southspirit Chardonnay (Australian Champion) (Stevie Paige and Chris Bailey) |
SA | Southspirit Heaven Sent (AI) (Australian Champion) (Miriam Schiller) |
NZ | Southspirit Making Waves (Imp Aust) (Ashleigh Jenkins-Hoult) |
WA | Suthenskys Supernatural (Aust Ch) (Sandria Einam) |
NSW | Tegoura Fate of The Furious (Stephen & Sharryn Lewis) |
NSW | Tegoura Future Direction (Multi BIS/R Up BIS/Multi BISS/RUBISS / Aust Grand Ch) (Dianne Poole & Sharryn & Stephen Lewis) |
NSW | Tegoura Set Fire To The Reign (Stephen & Sharryn Lewis) |
NSW | Tegoura Showers O Dust (Aust Ch) (Therese Kropman) |
NSW | Tegoura Tomodachi RA (Grand Ch.) (Casey Morrison) |
NSW | Tomolga Black Thunder (Aust Ch/Neut Ch) (Megan Kain) |
QLD | Trissaro the Allusion (GRAND Ch) (Mrs N Morris) |
NSW | Tyrilebee Black Magic (Aust Ch.) (Casey) |
NSW | Tyrilebee Follow Your Heart (Casey) |
NSW | Tyrilebee Stand N Deliver (Aust Ch.) (Casey) |
QLD | Watersedge Designer Label HT PT (Miss M. Waters) |
QLD | Watersedge Evening Star (Aust. Ch.) (Melissa Waters) |
QLD | Watersedge Georgie Girl (Aust. Ch) (Melissa Waters) |
QLD | Watersedge Maranoa (Aust. Ch.) (Melissa Waters) |
QLD | Watersedge Private Collection (Miss M. Waters) |
NSW | Wingdari Bush Kimberley (AUSTRALIAN CHAMPION) (Marie Colyer - Wingdari Aust. Kelpies) |
NSW | Wingdari Bush Lyric (Aust.Ch.) (Marie Colyer - Wingdari Aust. Kelpies) |
NSW | Wingdari Bush Xmas (MULTI BIS ALL BREEDS/ MULTI RUBIS ALL BREEDS/BISS/SUPREME AUST. CH) (Marie Colyer/Robyn & Craig Foster) |
NSW | Wingdari Dinky Di Oz (MULTI BISS/BIG/RUBIG/MULTI ROYAL BOB WINNER & RUBIG ROYAL WINNER/AUST.CH.) (Marie Colyer) |
NSW | Wingdari Dreamtime Down Under (Aust. Ch.) (Marie Colyer - Wingdari Kelpies) |
WA | Wingdari Drovers Dancer (Aust Ch) (Barbara & Sarina Laurin) |
TAS | Wingdari Drovers Lucy (AUST. CH.) (Rosemarie Forbes/Marie Colyer) |
NSW | Wingdari Drovers Song (Aust. Champion) (Wingdari Aust. Kelpies - Marie Colyer) |
NSW | Wingdari Drovers Sweetheart (Marie Colyer - Wingdari Kelpies) |
NSW | Wingdari Ewe Maggys Girl (Aust. Champion) (Wingdari Aust. Kelpies - Marie Colyer) |
NSW | Wingdari G'day Bushmans Dream (Marie Colyer - Wingdari Aust. Kelpies) |
NSW | Wingdari Gday Forever Country (Marie Colyer - Wingdari Aust. Kelpies) |
NSW | Wingdari Gday My Shiralee (Aust. Ch./ROYAL Challenge winner/) (Marie Colyer - Wingdari Aust. Kelpies) |
NSW | Wingdari Little Bit Of Country (Marie Colyer - Wingdari Aust. Kelpies) |
NSW | Wingdari Little Jessie (AUST. GRAND CH.) (Steven Lewis) |
NSW | Wingdari Outback Dream (Swedish / Danish / Norwegian / Nordic / International Ch / VWW 2010 Copenhagen) (Whyalla's Kennels Sweden) |
NSW | Wingdari Outback Sunrise (AUSTRALIAN CHAMPION) (Marie Colyer Wingdari Aust.Kelpie Stud) |
NSW | Wingdari Shearers Matilda (NV-07 NUCH) (Marika Elmersson - Sweden) |
NSW | Wingdari Shearers TruBlu (Marie Colyer) |
NSW | Wingdari Spirit Of The Bush (Marie Colyer/Wingdari Aust.Kelpie Stud) |
NSW | Wingdari Swaggies Charm (Aust. Ch.) (Marie Colyer) |
NSW | Wingdari Swaggies Lady (Aust.Ch.) (Marie Colyer) |
NSW | Wingdari The Drovers Shiralee (Marie Colyer - Wingdari Aust. Kelpies) |
NSW | Wingdari Uluru Dreamtime (Marie Colyer) |
NSW | Wingdari Uluru Mist (Debbie Maxwell) |
Displaying Page 1 of 1 pages