Dual Grand Ch (Track & Search), Triple Ch (Tracking) (Track & Search), Neuter Ch Hounsley Howard Showers
2017 TRACKING DOG OF THE YEAR
We are extremely proud of our first bi-coloured beagle!!!
Musladin-Leuke Syndrome (MLS) CLEAR
Factor VII Deficiency (FVIID) CARRIER
Neonatal Cerebellar Cortical Degeneration (NCCD) CLEAR
Imersland-Grasbeck Syndrome (IGS) CLEAR
Lafora Epilepsy CLEAR
Exercise Induced Collapse (EIC) CARRIER
Progressive Retinal Atrophy (PRA) (crd4/cone1) CARRIER
For further information contact:
Contact : Julieanne Lalor & Paul Hissey (Member Details)
Phone : 0423 705 154
Email: Reveal Email
Pedigree for Dual Grand Ch (Track & Search), Triple Ch (Tracking) (Track & Search), Neuter Ch Hounsley Howard Showers | ||
---|---|---|
Sire : Australian Champion Redcap Semeru Boomerang (Imp UK) | S: UK Ch Nedlaw Barbarian (UK) | S: Rossut Duster by Nedlaw (UK) |
D: UK Ch Nedlaw Peggity (UK) | ||
D: Aust Ch Semeru Languish (Imp Aust) | S: Aust Ch Nangunyah Hooligan (IID NZ) | |
D: Aust Ch Semeru Sweet Charlotte | ||
Dam : Track & Search Grand Ch, Tracking Ch Hounsley Handle With Care (AI) TSDX | S: Am Grand Ch Danter's Here Comes The Son (USA) | S: Am Grand Ch Danter's Son of Trouble (USA) |
D: Am Ch Just-Wright She's On Fire (USA) | ||
D: TS Grand Ch, Triple Ch (Track & Search)(Tracking) Hounsley Heaven Scent ET | S: Am, Can, NZ & Aust Ch Tradewinds Lil' Bit Of Fire (Imp USA) | |
D: TS Grand Ch, Triple Ch (TS)(T) Davricard Dimple ET (Imp UK) |