Jesscottpark Eilithyia
Hips 2 - 3 and Elbows 0 - 0
Clear PRA and EIC.
Pedigree for Jesscottpark Eilithyia | ||
---|---|---|
Sire : LUKILAB FIRST LIGHT [Yellow] | S: SIMBALLOCK AMIGO CCD [Black] | S: CH. PANARD BACL RHAPSODY [Black] |
D: CH. PRESTONVALE FELICITY [Black] | ||
D: LESIEMERE GOLDERN LIGHT [Yellow] | S: KADNOOK TOTALLY WILD [Yellow] | |
D: GUNNERSON AMES ECLAT [Black] | ||
Dam : JESSCOTTPARK SIERRA [Black] | S: DRIFTWAY SAMBARS RUN [Yellow] | S: GRAND. CH. DRIFTWAY FLASH DANCER [Black] |
D: DRIFTWAY HIGH SOCIETY [Yello] | ||
D: TAIKURI USHERETTE [Black] | S: ZENCHEL NORDIC PRINCE [Black] | |
D: TAIKURI TRUTH [Black] |