BIS BISS SUP CH Edinglen Starry Starry Night (AI)
***Vincent is BEST OF BREED at Brisbane Royal 2016 & 2017***
intelligent direction and skillful execution; it represents the wise choice of many alternatives.'
~ William A. Foster.
For further information contact:
Contact : Michele Lincoln & Julie Lyons (Member Details)
Phone : 0438 067 697 or 0407 961 777
Message: Send Message
Web : http://www.edinglen.com
Pedigree for BIS BISS SUP CH Edinglen Starry Starry Night (AI) | ||
---|---|---|
Sire : POL CH DAN CH FIN CH INT CH CAN CH NORD CH SLV CH CIB HIGH JACK BIG WHOOP (SWE) | S: POL Ch INT Ch SVK Ch RUS Ch Basie Of Slavic Charm (POL) | S: EST Ch Rambershay Rustler's Moon (USA) |
D: EST Ch INT Ch Delightful Cassie Z Mondeo (POL) | ||
D: DK Ch SU Ch FIN Ch Papaw Tailwind Gonna Getcha Good | S: AM Ch Brigadoons Wizard Of Oz (USA) | |
D: AM Ch Papaw Tailwind Poison Ivy (USA) | ||
Dam : SUPREME CH EDINGLEN ENCHANTING (AI) | S: CH RAMSGROVE REVOLUTION PT (IMP UK) | S: UK CH DIOTIMA SEA WOLF AT RAMSGROVE (JW) |
D: POL CH INT CH NORD CH FIRSTPRIZEBEARS VERYBROWN (BEL) | ||
D: GRAND CH EDINGLEN FASCINATION | S: GRAND CH BURNHARDT BLUE RIBBON | |
D: GRAND CH BURNHARDT CLASSY MARAGE |