Martinridge Casscade of Stars
For further information contact:
Contact : Bernadette Marie (Bernie) Martin (Member Details)
Phone : 0419805711
Email: Reveal Email
Pedigree for Martinridge Casscade of Stars | ||
---|---|---|
Sire : Ch Avon Farms Stars 'N Stripes | S: Am Ch Carousel's Leaps N Bounds (USA) | S: Am Ch Sunstrands Trilogy (USA) |
D: Am Ch Carousel's Center Fold (USA) | ||
D: Am Ch Stylish 'Avon Farm Liberty (USA) | S: Am Ch Sierralyn Coaches Choice (USA) | |
D: Am Ch Avon Farm Miss Kathleen (USA) | ||
Dam : Martinridge Kissinthdark | S: Ch Martinridge Wild Wind ET | S: Sing and AKU Ch Martinridge Upto No Good |
D: Ch Martinridge Tantalizing | ||
D: Ch Martinridge Raizn Arukus ET | S: Ch Pendoric Pandemonium | |
D: Martinridge Raising Hell |