Jmell Que Sera Sera
DNA: COLLIE EYE ANOMALY/CHOROIDAL HYPOPLASIA (NORMAL CLEAR-NO MUTATION DETECTED)
DNA: DEGENERATIVE MYELOPATHY (NORMAL CLEAR-NO MUTATION DETECTED)
DNA: IVERMECTIN SENSITIVITY MDR1 (NORMAL CLEAR-NO MUTATION DETECTED)
DNA: VON WILLEBRAND'S DISEASE TYPE III (NORMAL CLEAR-NO MUTATION DETECTED)
DNA: A Locus at/at M/m (Non Bi Factored Blue Merle)
Ophthalmologist Eye CEA tested (Unaffected & Gen CLEAR)
Ophthalmologist Eye Coloboma tested (Unaffected)
For further information contact:
Contact : Greg Mellor (Member Details)
Email: Reveal Email
Web : http://www.jmell.com
Pedigree for Jmell Que Sera Sera | ||
---|---|---|
Sire : Jmell Thunder Ridge (DNA, DM, MDR1, VwDIII, CEA CLEAR) at/at M/m | S: Trs Karma Tri Hokaspokas (IMP USA) (DNA, DM, MDR1, VwDIII, CEA CLEAR) at/a | S: Am CH. Can CH. Trs Bi The Sorcerers Stone (USA) (DNA, MDR1, VwDIII, CEA CLEAR) |
D: Trs Forever In Blue Jeans (USA) | ||
D: Aust & Can Ch Jmell Tr's Center Stage (DNA, DM, MDR1, VwDIII, CEA CLEAR) at/at Mm | S: Am/Can Ch Grandgables Carmylie Deja Blue (DNA,MDR1, VwDIII, CEA CLEAR) | |
D: Apple Acres Jmell Critics Choice (DNA, MDR1, VwDIII, CEA CLEAR) | ||
Dam : Jmell Huffle Puff (DNA, DM, MDR1, VwDIII, CEA CLEAR) at/a | S: Trs Karma Tri Hokaspokas (IMP USA) (DNA, DM, MDR1, VwDIII, CEA CLEAR) at/a | S: Am CH. Can CH. Trs Bi The Sorcerers Stone (USA) (DNA, MDR1, VwDIII, CEA CLEAR) |
D: Trs Forever In Blue Jeans (USA) | ||
D: Jmell Kimberley Diamond (DNA, DM, MDR1, VwDIII, CEA CLEAR) ay/a | S: Aust Sup CH. Can CH. Grandgables Home Town Hero (IMP USA) (DNA, MDR1, VwDIII, CEA CLEAR) | |
D: Apple Acres Jmell Bi Exchange (IMP USA) (DNA, MDR1, VwDIII, CEA CLEAR) |