Haveloc Yoshy BSCL2 RN TD IPO2 'A''Z'
High drive dog with excellent commitment to his work. Full, hard grips, that are a proven genetic trait through his father's line. Fights hard with the helper, but is very obedient to his handler. DNA profiled, haemophilia negative and DM clear.
For further information contact:
Contact : Glynis Hendricks (Member Details)
Phone : +61457039941
Email: Reveal Email
Pedigree for Haveloc Yoshy BSCL2 RN TD IPO2 'A''Z' | ||
---|---|---|
Sire : SG Cayden of Barchaelo (IMP ZAF) IPO3 AD korkl1 H-neg HD:A0 ED:'Z' | S: V Gorbi von Maventelina AD BH korkl1 HD:A0 | S: SG Manto vom Kahlenbach SchH3 FH1 korkl1 HD:normal |
D: V Anschi von den Jungen Hansen SchH3 korkl1 HD:Normal | ||
D: G Yoschi van Blutsenhof SchH3 AD korkl2 HD:A+ | S: G Troll vom Haus Milinda SchH3 IP3 korkl2 HD:'a' | |
D: G Trixie van Het Berghuis SchH3 IP3 HD:'a' | ||
Dam : G Asra vom Habichtskopf (IMP DEU) AD BH 'A''Z' | S: V Mike vom Weinbergblick OPO3 HD:'a' normal | S: SG Cherokee von den Wolfen SchH3 HD:'a' normal |
D: G Mona vom Haus Pixner SchH3 IP1 HD:'a' fast normal | ||
D: SG Fenja vom Magischen Dreieck SchH3 HD:'a' normal | S: SG Canto von Neumis Flucht SchH3 (SG-WUSV-WM) IP3 FH1 HD:'a'normal | |
D: G Katy vom Stahlfang SchH3 FH1 HD:'a' normal |