Targenti Shotgun N Sunnies
Name: TARGENTI SHOTGUN N SUNNIES
Registration Number: 4100360676
Breed: Australian Shepherd Country of Origin: Australia
Sex: Female Microchip No: 956000014546892
Date of Birth: 06/07/2021
Colour: Red, Tan Points, White Markings
Note: Natural Bob Tail DNA: 21M081081
For further information contact:
Contact : Linda Mason (Member Details)
Phone : +61428822849
Message: Send Message
Pedigree for Targenti Shotgun N Sunnies | ||
---|---|---|
Sire : BURDEKIN BUCKS PARTY 2100522035 [Red with White Markings, Tan Points] Australian Shepherd | S: DELCHOKSKY INA RUSTY HOLDENUTE 2100489028 [Red with White Markings & Tan Points] Australian Shepherd | S: SUP. CH. BLUEAMBLE LEISURE SUIT LARRY 2100350920 [Red, Tan Points, White Markings] Australian Shepherd |
D: CH. DELCHOKSKY LITTLERAVEN 2100419568 [Black, White Markings, Tan Points] Australian Shepherd | ||
D: AUSTOGO NULLABOR QUEEN 2100376517 [Red, Merle, White Markings, Tan Points] Australian Shepherd | S: CH. NGALLA BILLY THE KID CDX. RAE. JD. HT 71000159978 | |
D: CH. TILLSUN XECUTIVE DEZIGN CD. RA. JD. DWDF. S. HTM. S 3100213202 [Black] Australian Shepherd | ||
Dam : NEWBLOOD WILD HEART 4100261039 [Black, Tan Points, White Markings] Australian Shepherd | S: NEWBLOOD STEP ASIDED 4100232283 [Black, Tan Points, White Markings] Australian Shepherd | S: SARBINMA MY LUCKY ACE. CCD. RN. 2100304980 [Black, White Markings, Tan Points] Australian Shepherd |
D: CH. WYLIE CRUISING THE LIGHT RN. ET. 4100128695 [Blue, Merle, White Markings, Copper, Points] Australian Shepherd | ||
D: SANPASHO HAVANAH DIAMOND 7100026602 [Black, White Markings, Tan Points] Australian Shepherd | S: GRAND CH. CUEBIYAR WAR OFTHE ROSES HIT. HSAs HSBs 2100140222 [Blue, Merle] Australian Shepherd | |
D: CH. WAIKIKAMUKAU LETS ELOPE CCD. HT ET. 7100018974 [Red, Tricolour] Australian Shepherd |