Lowenhart EatYour HartOut
Pedigree for Lowenhart EatYour HartOut | ||
---|---|---|
Sire : Ch Lowenhart Tastes Sensational | S: Ch Lowenhart Juju Jumpjet | S: Ch Bumir J'Adore (imp Swed) |
D: Ch Damyat UpN Atom | ||
D: Ch Sesukan Lil Scrumdidliumptious | S: Ch Wanted Distant Shores (imp Norw/Fin) | |
D: Sesukan Lil Meltn Moment | ||
Dam : Ch Lowenhart GotMy ButtNGear | S: Ch Wanted Distant Shores (imp Norw/Fin) | S: Int/Swed/Fin/Norw/Nord/Lith Ch Pridesden Pericles (UK) |
D: Int/Fin/Norw/Lith/Lat Ch Wanted Inner Voice (Fin) | ||
D: Sup & Neut Gr Ch Lowenhart Kick Up The Heini | S: Lowenhart Wotcha Waitnfr | |
D: Ch Damyat UpN Atom |
Results for 2024
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
9-Nov-2024 Best of Breed, Bitch CC, Open of Breed
Dogs Queensland Grounds Committee (Show 2) (QLD) (Champ Show)
13-Oct-2024 Best of Breed, Bitch CC, Open of Breed
Dogs Qld Junior Handler Committee (QLD) (Champ Show)
13-Sep-2024 Best of Breed, Bitch CC, State Bred in Group
Noosa Country Show (QLD) (Champ Show)