D'under Justa Bit Tipsy
Heart Clear September 2024
Hips 3:3 Elbows 0:0
MDR1- Clear
AOD- Clear
DM- Clear
NCL6- Clear
CEA- Clear
HC- Clear
CMR1- Clear
PRA- Clear
DC- Clear
HU- Clear
NBT- Positive
Brown carrier Bs/bs
CDDY- Negative/ Clear (AnimalGenetics)
CDPA- Negative/ Clear (AnimalGenetics)
Pedigree for D'under Justa Bit Tipsy | ||
---|---|---|
Sire : Ch Wlkabout Special Agent Gibbs | S: Wlkabout Jupiters Euanthe | S: Wlkabout Gung Ho |
D: Wlkabout High Society | ||
D: Ch Wlkabout Kinky Boots | S: Wlkabout Fortune Teller | |
D: Wlkabout Tangles In Blu | ||
Dam : Wlkabout Marked By Shadows | S: Wlkabout Dead Ringer | S: Chriton Black Lable |
D: Ch Sasin Northn Whisper | ||
D: Wlkabout Secret Encounter | S: Wlkabout Fortune Teller | |
D: Wlkabout Glimmers Of Blue |