Kerden Dixieland Queen
For further information contact:
Contact : Karina Wood (Member Details)
Phone : 0431269610
Email: Reveal Email
Pedigree for Kerden Dixieland Queen | ||
---|---|---|
Sire : MONUMEN MAN TORQUES (IMP POL) PRIX-82503 | S: C..B. GBZ.CH. PRT. JR CH. PRT.CH. SPA. CH. SPA. JR CH. KENNEDY'S SPECIAL STORY BEE (USA) NP34737702 | S: AM. GR CH. GD KENNEDY'S BUMBLE BEE (USA) NP30730201 |
D: AM. CH. KENNEDY'S TELL ME NO STORIES (USA) NP25967401 | ||
D: CY. CH. GEO. CH. ME. CH. BLK.CH. BUL. CH. BUL. GR. CH. CRISTINA TORQUES (POL) PKRIX-61302 | S: C.I.B. GEO. CH. GER. CH. MD. GR CH. MDA. CH. ME. CH. MK. CH. BLK.CH. BUL. CH. BUL GR. CH. BRIGHT & BRINDLE'S DARK SECRET (NOR) NO32826/09 | |
D: BLK. GR CH. BLK.CH. BUL. CH. MD. GR CH. MDA. CH. BUL. GR. CH. DANIELA TORQUES (POL) PKRIX-53560 | ||
Dam : CH. KERDEN DIXIELAND ROCK 4100314206 | S: SUNWOOD PRIMETIME (IMP USA) NP28514602 | S: AM. CH. SUNWOOD HE'S GOT ATTITUDE (USA) NP22936602 |
D: SUNWOOD SILLY SALLY (USA) NP23106901 | ||
D: BOSTONWOOD QUEEN OF GRACELANDS 2100455216 | S: CH. CLAYMURF CECIL AT WILDAX (IMP UK) AM00332703 | |
D: CH. BOSTONWOOD O WATA GALE SUZY 2100418540 |