Askaval Clear Passion At Autumnglo (ai)
For further information contact:
Contact : Cheree and Teagan Pattison (Member Details)
Phone : 0404495073
Email: Reveal Email
Pedigree for Askaval Clear Passion At Autumnglo (ai) | ||
---|---|---|
Sire : FIRST EDITION OF CLEAR PASSION (IMP USA) SS21795301- SEM | S: ENTERPRISE OLIGARCHIA (POL) PKRVIII-33612 | S: VESTAFJELL'S MAGIC ELF (NOR) LOE21843998 |
D: BE-BOP-A-LULA OLIGARCHIA (POL) PKRVIII-28524 | ||
D: SPECIAL EDITION OF CLEAR PASSION (ROU) CORCORA4808-16/1111 | S: MOONDUST HIGHLANDER (ROU) CORCORA4569-15/111 | |
D: ZAMPANZAR NO TIME FOR LOVE (ROU) CORA3158-111/111 | ||
Dam : ASKAVAL MANY RIVERS TO CROSS 4100334337 | S: ALUBYC TSUNAMI (AI) 4100316423 | S: MILBU TWISTER TO NENUORAMOS (IMP FIN) LV-25418/11-SEM |
D: TYAN AND THERE SHE WAS AT ALUBYC 4100269132 | ||
D: ASKAVAL FROZEN IN TIME 4100290700 | S: ORLANDO OF BRIDGE FOUR (IMP BEL) LOSH1166478 | |
D: ASKAVAL ANGEL FLIGHT (AI) 4100246770 |