Bordacroft Weapon X
Hips 1:2 Elbows 0:0 Shoulders - Clear CEA - Clear NCL - Clear TNS - Clear Degenerative Myelopathy - Normal Cobalamin Malabsorption Deficiency - Normal Ivermectin Sensitivity MDR1 - Normal Goniodysgenesis & Glaucoma - Negative / Clear Raines Syndrome - Negative / Clear
For further information contact:
Contact : Mick & Lisa Carter (Member Details)
Phone : 0472 619 359
Email: Reveal Email
Pedigree for Bordacroft Weapon X | ||
---|---|---|
Sire : WYNNLAKE CURIOUS SQUIRE (AI) | S: AM GR CH ADVENTURE'S OF CALDER MOUNTAINMAN | S: AM GR CH. HOT SHOT ADVENTURE MOUNTAINMAN |
D: AM CH. ADVENTURE'S SASSY SATIN | ||
D: YARRANCOLY ROCKTHE CASBAH | S: YARRANCOLY BRING IT ON | |
D: CH. YARRANCOLY ROX Y SOX | ||
Dam : CAMBRAE VIVA LA ZIVA | S: TOOKURRA JUST THE FACTS | S: BRIDIEBROOK FACT OR FANTASY |
D: CH . QUINORA TRULY A MONSTER | ||
D: TRI CH (A)(RO) O.CH. CALANAIS MIDNIGHT IN PARIS | S: CH. MERRINDA VALENTINO ROSSI | |
D: TRI CH. (O)(A) R.CH. CALANAIS KINKY BOOTS |