Lawine Madame Butterfly “A” (2:3) “Z” (0:0) DM Clear
For further information contact:
Contact : Debbie Martin (Member Details)
Phone : 0418265124
Email: Reveal Email
Pedigree for Lawine Madame Butterfly “A” (2:3) “Z” (0:0) DM Clear | ||
---|---|---|
Sire : CH. OLYMP VOM LARCHENHAIN (IMP DEU) SZ2330484 | S: IRONE DU CLOS DE PATMISAND (DEU) | S: |
D: | ||
D: HAVANNA VOM LARCHENHAIN (DEU) | S: | |
D: | ||
Dam : ANDACHT GYPSY MOTH 2100417133 | S: CAYOS VON DER NORISWAND (IMP DEU) | S: |
D: | ||
D: ANDACHT PICCADILLY LILLY | S: | |
D: |