Fioremyst Magical Illusion
Thank you to Jody Innes for making this mating possible. Also thank you to Bridget McCusker for photos. Missy's Health Results Height 14" Genetic Summary Report - Orivet Case Number 21174152 16/06/2021 Diseases Collie Eye Anomaly Carrier (One copy detected) Degenerative Myelopathy Negative/Clear Gall Bladder Mucocela Formation Negative/Clear Ivermectin Sensitivity MDR1 Negative/Clear Juvenile Dermatomyositis No Pan2 variant detected Progressive Retinal Atrophy Negative/Clear Pyruvate Dehydrogenase Phosphatase Deficiency Negative/Clear von Willebrands's Disease Type lll Negative/Clear
Pedigree for Fioremyst Magical Illusion | ||
---|---|---|
Sire : KUMBIRRA UNIQUE MAGIC 31000272710 | S: CH. KUMBIRRA PURE MAGIC 3100145916 | S: KUMBIRRA KEEP SKYS BLUE |
D: KUMBIRRA IMAMAGICALDREAM | ||
D: KUMBIRRA QUEEN OF MAGIC 310166967 | S: CH. KUMBIRRA KEEP THE MAGIC | |
D: KUMBIRRA BLACK MAGIC | ||
Dam : KIRRIMIST BLU FIORE 3100303047 | S: KIRRIMIST SNOBLIZZARD 3100272454 | S: SUP. CH. KENCHERRY'S UNION BLACK JACK |
D: CH KIRRIMIST BLOSSOM NTHSNO | ||
D: KIRRIMIST ME N MY SHADOW 3100253050 | S: CH KUMBIRRA PURE MAGIC | |
D: CH SHARNDAH BLUE LIGHTNING |