Aust Ch Asalei Golden Elixir (AI)
Factor FVII – Carrier Cone-Rod Dystrophy PRA (CORD I) – Carrier Catalase Deficiency – Carrier MLS – Clear IGS – Clear NCCD – Clear EIC (Exercise Induced Collapse) – Clear POAG – Clear PKDef – Clear Congenital Stationary Night Blindness – Clear Degenerative Myelopathy – Clear Lafora Epilepsy – Clear Coat Colour (E Locus) – E/E, Dominant Black, does not carry yellow/red/white
Pedigree for Aust Ch Asalei Golden Elixir (AI) | ||
---|---|---|
Sire : Simonaland Bonacure (Imp POL) | S: Laponderosa's Bad Medicine (CAN) | S: Beagelee Man In Black (AI) |
D: Laponderosa's A Dry Martini (CAN) | ||
D: Simonaland Mango-Mango (RUS) | S: Szephegyi-Szimat Virgonc (HUN) | |
D: Absolutely Spotless Nela (POL) | ||
Dam : Ch Houndmaster Gold Threads | S: Ch Fonteposca's Dark Fashion (Imp ITA) | S: Daragoj Laudatur (FIN) |
D: The Devil Wears Prada (ITA) | ||
D: Ch Houndmaster Finnish Gold (AI) | S: Daragoj Solid Gold (FIN) | |
D: Ch Houndmaster Pure Goldn |