Allclarity Matter of Factor
Special thanks to Lyn Prowse (Tastown Border Collies, QLD) for giving us the opportunity to use 'Liam.' 3 x Best Baby Puppy in Group (From limited outings due to COVID-19 restrictions)
For further information contact:
Contact : Allclarity Kennels (Member Details)
Phone : 0448 299 760
Email: Reveal Email
Pedigree for Allclarity Matter of Factor | ||
---|---|---|
Sire : Sup Ch Delgany Factor Inth Moonlite | S: Tookurra Just the Facts | S: Bridiebrook Fact or Fantasy (IMP NZL) |
D: Ch Quinora Truly A Monster | ||
D: Ch Etherial Dancin Inth Moonlite | S: Ch Etherial Dance Master | |
D: Tri Ch Neuter (O)(T) Etherial Chasing Stars RAE HSAs HSBs | ||
Dam : Sup Ch Allclarity Collectors Edition ET | S: UK Sh Ch Ch Danari De Beers | S: Ch Tookurra Catch A Star |
D: Ch Danari Diamante | ||
D: Sup Ch Tehya Twilights Fire HT ET | S: Tri Ch (T)(A) TS Grand Ch Winpara Soul Dragon ET DWDF.S SPDM GDM CDX RE SDM HTM.I JDM16 ADM15 ADO28 JDO26 | |
D: Ch Trucharm Precious Find |