AUST CH AmstarFX Google That (AI) DNA, Ataxia Clear By Parentage
For further information contact:
Contact : Kelly A Lucey (Member Details)
Phone : +61457578880
Message: Send Message
Web : http://www.amstarfx.com
Pedigree for AUST CH AmstarFX Google That (AI) DNA, Ataxia Clear By Parentage | ||
---|---|---|
Sire : NBISS AM GCHS Cimar's Stainless Steel (USA) DNA, TT, Ataxia Clear | S: AM GCH Sbigstaff Enuf Is Enuf For LBK (USA) DN, CGC | S: BIS BISS AM GCH Alpine's Rio Grande (USA) |
D: AM CH Castle Rocks Precious Gem (USA) | ||
D: AM CH Castle Rock California Girl For Sbigstaff (USA) | S: BISS AM CH Castle Rocks Ca Blue Stars (USA) | |
D: AM CH Dea of Fianna (HUN) | ||
Dam : AUST CH NEUT CH AmstarFX I Got It Frm My Daddy DNA, Ataxia Clear By Parentage | S: AM CH PNX Cimar Champion Of Rings (IMP USA) DNA, Ataxia Clear | S: MULTI GCH BIS JBISS ROM CH Praetorian Staff Born To Crush You (ROU) |
D: Thunder Rock's Everest Peak (ROU) | ||
D: AUST CH AmstarFX Trixi Firecraka DNA, Ataxia Clear By Parentage | S: MULTI BIS RUBIS RUBISS SUPREME AUST CH Dinamyte Chace The Ace E.T. ROH, Ataxia Clear | |
D: AUST CH ZForce StarFX DNA, Ataxia Clear |