Wynnlake Curious Squire
Hips - 2:2 Elbows - 0:0 CEA - Clear NCL - Clear TNS - Clear Degenerative Myelopathy - Normal Cobalamin Malabsorption Deficiency - Normal Ivermectin Sensitivity MDR1 - Normal Primary Lens Luxation - Normal Goniodysgenesis & Glaucoma - Negative / Clear Raines Syndrome - Negative / Clear E Locus - Ee - Carries Red
For further information contact:
Contact : Mick & Lisa Carter (Member Details)
Phone : 0472 619 359
Email: Reveal Email
Pedigree for Wynnlake Curious Squire | ||
---|---|---|
Sire : AM. GR CH. Adventure's of Calder Mountainman (USA) | S: AM. GR CH. Hot Shot Adventure Mountainman (USA) | S: AM. CH. Hotshot Calm Before the Storm |
D: AM. CH Borderfame Magic Journey | ||
D: AM. CH. Adventure's Sassy Satin (USA) | S: Adventures Rev The Border (USA) | |
D: Solo Flight's Jeanna (USA) | ||
Dam : CH. Yarrancoly Rock the Casbah | S: Yarrancoly Bring It On | S: CH. Nahrof Moonlighting |
D: Grand CH. Yarrancoly Surreal | ||
D: CH. Yarrancoly Rox Y Sox | S: Grand CH. Yarrancoly Whodares Wins | |
D: CH. Yarrancoly Keepn It Real |