Aust Ch Almanzor Franks Very Much
Catalase Deficiency
Cobalamin Malabsorption
Pyruvate Kinase Deficiency
Congenital Stationary Night Blindness
Primary Open Angle Glaucoma (POAG)
Degenerative Myelopathy
Neonatal Cerebellar Cortical Degeneration (NCCD)
Factor VII
Musladin-Lueke Syndrome (MLS)
For further information contact:
Contact : Kestrel Orr & Jason Moore (Member Details)
Message: Send Message
Pedigree for Aust Ch Almanzor Franks Very Much | ||
---|---|---|
Sire : Sup Ch. Beaglyn Foreign Adventure (AI) | S: DK UCH. GER. CH. INT. SH. CH. DYNAMIC FLYER'S POSH TEDDY (DEN) | S: DK UCH. DYNAMIC FLYER'S SILENT NIGHT WIND (DEN) |
D: DK UCH. FREE STRIDE'S BRIGHT EYES (DEN) | ||
D: CH. BEAGLYN STAR ATTRACTION | S: CH. KRAMNER MOON SHADOW | |
D: CH. JANSLINE COSMOPOLITAN | ||
Dam : Aust Ch Houndbrook Bumble Bee | S: CH. HOUNSLEY HIDDEN IN PLAIN SIGHT | S: DUAL. CH. (T) DUAL GR.CH.(TS) NEUT. CH. SUP.CH. HOUNSLEY HERE COMES TROUBLE (AI) ET |
D: CH. HOUNSLEY HERE FROM HEAVEN | ||
D: CH. BRIALEY DIAMONDS ARE FOREVER | S: SUP.CH. BRIALEY ITN A BIT | |
D: CH. BRIALEY AVE MARIA |