Jmell Deja Blue
DNA: COLLIE EYE ANOMALY/CHOROIDAL HYPOPLASIA (NORMAL CLEAR-NO MUTATION DETECTED)
DNA: DEGENERATIVE MYELOPATHY (NORMAL CLEAR-NO MUTATION DETECTED)
DNA: IVERMECTIN SENSITIVITY MDR1 (NORMAL CLEAR-NO MUTATION DETECTED)
DNA: VON WILLEBRAND'S DISEASE TYPE III (NORMAL CLEAR-NO MUTATION DETECTED)
DNA: PRIMARY CILIARY DYSKINESIA (NORMAL CLEAR-NO MUTATION DETECTED)
DNA: GALL BLADDER MUCOCELE FORMATION (NORMAL CLEAR-NO MUTATION DETECTED)
DNA: A Locus at/at (Non Bi Factored Blue Merle)
Ophthalmologist Eye CEA tested (Unaffected & Gen CLEAR)
Ophthalmologist Eye Coloboma tested (Unaffected)
For further information contact:
Contact : Greg Mellor (Member Details)
Email: Reveal Email
Web : http://www.jmell.com
Pedigree for Jmell Deja Blue | ||
---|---|---|
Sire : BISS Aust CH. Sheltastic Man In Black (DNA,DM, MDR1, VwDIII, CEA CLEAR) at/a | S: Trs Karma Tri Hokaspokas (IMP USA) (DNA,DM, MDR1, VwDIII, CEA CLEAR) at/a | S: Gr Am CH. Can CH. Trs Bi The Sorcerers Stone (USA) (DNA, MDR1, VwDIII, CEA CLEAR) |
D: Trs Forever In Blue Jeans (USA) | ||
D: Sunland Silk Kimono | S: Aust Sup CH. Jap CH. Kencherry's Union Black Jack CD (IMP JPN) | |
D: Sunland Sapphire Blue | ||
Dam : Jmell Que Sera Sera (DNA,DM, MDR1, VwDIII, CEA CLEAR) at/atM/m | S: Jmell Thunder Ridge (DNA,DM, MDR1, VwDIII, CEA CLEAR) at/atM/m | S: Trs Karma Tri Hokaspokas (IMP USA) (DNA,DM, MDR1, VwDIII, CEA CLEAR) at/a |
D: Aust & Can Ch Jmell Tr's Center Stage (DNA, DM, MDR1, VwDIII, CEA CLEAR) at/at Mm | ||
D: Jmell Huffle Puff (DNA,DM, MDR1, VwDIII, CEA CLEAR) at/a | S: Trs Karma Tri Hokaspokas (IMP USA) (DNA, DM, MDR1, VwDIII, CEA CLEAR) at/a | |
D: Jmell Kimberley Diamond (DNA, DM, MDR1, VwDIII, CEA CLEAR) ay/a |