Results for Rising Star of the Year 2023
Dog Name : | Aust Ch Afilar Annie Lane |
Breed : | Papillon |
Owned by : | Susan (sue) Foster |
Date of Birth : | 1-Sep-2022 - Eligible for Rising Star Comp up to (and including) 29-Feb-2024 |
Competition State : | SA |
Points tally based on top 40 shows (points value)
National Points : 5
State Points : 5
Number of Class Wins | Class in Show | Class in Group |
---|---|---|
National Competition (Top 40) | 0 | 0 |
State Competition (Top 40) | 0 | 0 |
Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
---|---|---|---|---|---|
4-Feb-2023 | ADSS (Show 1) (SA) | Baby Class of Breed | 5 | Y | Y |
Pointscore totals based on top 40 shows (points value) | 5 | 5 |