Results for Rising Star of the Year 2023
Gordon Setter
Aust Ch Pintettea Kilburn Rose
(Donna Bruckner)
Results for Rising Star of the Year 2023
Dog Name : | Aust Ch Pintettea Kilburn Rose |
Breed : | Gordon Setter |
Owned by : | Donna Bruckner |
Date of Birth : | 29-Aug-2021 - Eligible for Rising Star Comp up to (and including) 27-Feb-2023 |
Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 7
State Points : 7
Number of Class Wins | Class in Show | Class in Group |
---|---|---|
National Competition (Top 40) | 0 | 0 |
State Competition (Top 40) | 0 | 0 |
Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
---|---|---|---|---|---|
1-Jan-2023 | Dogs QLD Festive Fiesta (QLD) | Best of Breed | 7 | Y | Y |
Pointscore totals based on top 40 shows (points value) | 7 | 7 |