Results for Rising Star of the Year 2023
Dog Name : | Chinmighty My Little Minnie |
Breed : | Chihuahua (Smooth Coat) |
Owned by : | Kim Shelton |
Date of Birth : | 3-Aug-2023 - Eligible for Rising Star Comp up to (and including) 2-Feb-2025 |
Competition State : | ACT |
Points tally based on top 40 shows (points value)
National Points : 5
State Points : 0
Number of Class Wins | Class in Show | Class in Group |
---|---|---|
National Competition (Top 40) | 0 | 0 |
State Competition (Top 40) | 0 | 0 |
Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
---|---|---|---|---|---|
25-Nov-2023 | Gympie and District Kennel CLub (QLD) | Baby Class of Breed | 5 | Y | |
Pointscore totals based on top 40 shows (points value) | 5 | 0 |