Results for Rising Star of the Year 2023
Dog Name : | Panthyon Nemesis |
Breed : | Rottweiler |
Owned by : | Scott Gibson |
Date of Birth : | 23-Mar-2023 - Eligible for Rising Star Comp up to (and including) 22-Sep-2024 |
Competition State : | NT |
Points tally based on top 40 shows (points value)
National Points : 10
State Points : 10
Number of Class Wins | Class in Show | Class in Group |
---|---|---|
National Competition (Top 40) | 0 | 1 |
State Competition (Top 40) | 0 | 1 |
Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
---|---|---|---|---|---|
1-Jul-2023 | Canine Expo (Show 2) (NT) | Baby Class in Group | 10 | Y | Y |
Pointscore totals based on top 40 shows (points value) | 10 | 10 |