Results for Show Dog of the Year 2023
Dog Name : | Rosnasharn Sailor Scout |
Breed : | Pug |
Owned by : | Kim Ryan |
Competition State : | VIC |
Points tally based on top 30 shows (points value)
National Points : 96
State Points : 0
Number of wins | Best in Show | R/Up in Show | Best in Group |
---|---|---|---|
National Competition (Top 30) | 0 | 0 | 1 |
State Competition (Top 30) | 0 | 0 | 0 |
Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
---|---|---|---|---|---|
1-Oct-2023 | Adelaide Hills Kennel Club Inc (SA) | Best in Group | 96 | Y | |
Pointscore totals based on top 30 shows (points value) | 96 | 0 |