Results for Show Dog of the Year 2023
Dog Name : | Vondomitare Tesoroblackthunder |
Breed : | Staffordshire Bull Terrier |
Owned by : | Ms S Neil & Ms L Kelly |
Competition State : | QLD |
Points tally based on top 30 shows (points value)
National Points : 24
State Points : 24
Number of wins | Best in Show | R/Up in Show | Best in Group |
---|---|---|---|
National Competition (Top 30) | 0 | 0 | 0 |
State Competition (Top 30) | 0 | 0 | 0 |
Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
---|---|---|---|---|---|
3-Sep-2023 | Thuringowa City Kennel Club (QLD) | R/Up in Group | 24 | Y | Y |
Pointscore totals based on top 30 shows (points value) | 24 | 24 |