Results for Rising Star of the Year 2019
Dog Name : | Freedominc Autism Awareness |
Breed : | Rottweiler |
Owned by : | Elizabeth Keating |
Date of Birth : | 8-Jul-2018 - Eligible for Rising Star Comp up to (and including) 7-Jan-2020 |
Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 5
State Points : 5
Number of Class Wins | Class in Show | Class in Group |
---|---|---|
National Competition (Top 40) | 0 | 0 |
State Competition (Top 40) | 0 | 0 |
Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
---|---|---|---|---|---|
17-Mar-2019 | Burnett Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
Pointscore totals based on top 40 shows (points value) | 5 | 5 |