Results for Rising Star of the Year 2019
Dog Name : | Moncherrie Armani |
Breed : | Poodle (Toy) |
Owned by : | Mrs S E Mears |
Date of Birth : | 1-Aug-2019 - Eligible for Rising Star Comp up to (and including) 31-Jan-2021 |
Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 20
State Points : 20
Number of Class Wins | Class in Show | Class in Group |
---|---|---|
National Competition (Top 40) | 0 | 1 |
State Competition (Top 40) | 0 | 1 |
Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
---|---|---|---|---|---|
8-Nov-2019 | Combined Northern Rivers Kennel Club Inc (NSW) | Baby Class in Group | 20 | Y | Y |
Pointscore totals based on top 40 shows (points value) | 20 | 20 |