Results for Rising Star of the Year 2019
Dog Name : | Martinridge What A Rush |
Breed : | Irish Setter |
Owned by : | B Martin |
Date of Birth : | 23-Mar-2019 - Eligible for Rising Star Comp up to (and including) 22-Sep-2020 |
Competition State : | SA |
Points tally based on top 40 shows (points value)
National Points : 5
State Points : 5
Number of Class Wins | Class in Show | Class in Group |
---|---|---|
National Competition (Top 40) | 0 | 0 |
State Competition (Top 40) | 0 | 0 |
Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
---|---|---|---|---|---|
21-Sep-2019 | Dogs SA DOTY/POTY Fundraiser (AM SHOW) (SA) | Baby Class of Breed | 5 | Y | Y |
Pointscore totals based on top 40 shows (points value) | 5 | 5 |