Results for Rising Star of the Year 2019
Dog Name : | Pawtucket footlose |
Breed : | American Staffordshire Terrier |
Owned by : | Barry Wickers |
Date of Birth : | 3-Apr-2019 - Eligible for Rising Star Comp up to (and including) 2-Oct-2020 |
Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 10
State Points : 10
Number of Class Wins | Class in Show | Class in Group |
---|---|---|
National Competition (Top 40) | 0 | 0 |
State Competition (Top 40) | 0 | 0 |
Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
---|---|---|---|---|---|
7-Jul-2019 | KCC Park Show (VIC) | Baby Class of Breed | 5 | Y | Y |
20-Jul-2019 | Melbourne Dog Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
Pointscore totals based on top 40 shows (points value) | 10 | 10 |