Results for Show Dog of the Year 2019
Dog Name : | Aust Ch Allclarity Born to Sparkle |
Breed : | Border Collie |
Owned by : | Julie Stockbridge |
Competition State : | QLD |
Points tally based on top 30 shows (points value)
National Points : 22
State Points : 22
Number of wins | Best in Show | R/Up in Show | Best in Group |
---|---|---|---|
National Competition (Top 30) | 0 | 0 | 0 |
State Competition (Top 30) | 0 | 0 | 0 |
Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
---|---|---|---|---|---|
8-Jun-2019 | Gladstone Show Society (QLD) | R/Up in Group | 22 | Y | Y |
Pointscore totals based on top 30 shows (points value) | 22 | 22 |