Results for Show Dog of the Year 2019
Dog Name : | Aust Ch Wysiwyg SprinkleShineGlimrGold |
Breed : | Golden Retriever |
Owned by : | A Adamopoulos |
Competition State : | QLD |
Points tally based on top 30 shows (points value)
National Points : 32
State Points : 0
Number of wins | Best in Show | R/Up in Show | Best in Group |
---|---|---|---|
National Competition (Top 30) | 0 | 0 | 0 |
State Competition (Top 30) | 0 | 0 | 0 |
Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
---|---|---|---|---|---|
7-Jul-2019 | Lismore & District Kennel Club Inc (NSW) | R/Up in Group | 32 | Y | |
Pointscore totals based on top 30 shows (points value) | 32 | 0 |