Results for Show Dog of the Year 2019
Dog Name : | Granpaws Easy On The Eye |
Breed : | Newfoundland |
Owned by : | Sue Berry & S Roberts |
Competition State : | QLD |
Points tally based on top 30 shows (points value)
National Points : 45
State Points : 45
Number of wins | Best in Show | R/Up in Show | Best in Group |
---|---|---|---|
National Competition (Top 30) | 0 | 0 | 1 |
State Competition (Top 30) | 0 | 0 | 1 |
Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
---|---|---|---|---|---|
25-May-2019 | Esk P A & I Association (QLD) | Best in Group | 45 | Y | Y |
Pointscore totals based on top 30 shows (points value) | 45 | 45 |