Results for Show Dog of the Year 2019
Dog Name : | Rottgems Luin Katar |
Breed : | Rottweiler |
Owned by : | Sue Boesenberg |
Competition State : | NT |
Points tally based on top 30 shows (points value)
National Points : 8
State Points : 8
Number of wins | Best in Show | R/Up in Show | Best in Group |
---|---|---|---|
National Competition (Top 30) | 0 | 0 | 1 |
State Competition (Top 30) | 0 | 0 | 1 |
Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
---|---|---|---|---|---|
2-Feb-2019 | Darwin Ladies Kennel Club (NT) | Best in Group | 8 | Y | Y |
Pointscore totals based on top 30 shows (points value) | 8 | 8 |