Results for Show Dog of the Year 2019
Dog Name : | Aust Ch Eddybul Enter Sandman |
Breed : | British Bulldog |
Owned by : | Allen & Vickki Lamb |
Competition State : | QLD |
Points tally based on top 30 shows (points value)
National Points : 56
State Points : 56
Number of wins | Best in Show | R/Up in Show | Best in Group |
---|---|---|---|
National Competition (Top 30) | 0 | 0 | 0 |
State Competition (Top 30) | 0 | 0 | 0 |
Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
---|---|---|---|---|---|
6-Oct-2019 | Proserpine Kennel Club Inc (Show 2) (QLD) | R/Up in Group | 56 | Y | Y |
Pointscore totals based on top 30 shows (points value) | 56 | 56 |