Results for Show Dog of the Year 2019
Dog Name : | Aust Ch Remwin Wildaboutharry |
Breed : | Basenji |
Owned by : | Robyn Thompson |
Competition State : | QLD |
Points tally based on top 30 shows (points value)
National Points : 30
State Points : 30
Number of wins | Best in Show | R/Up in Show | Best in Group |
---|---|---|---|
National Competition (Top 30) | 0 | 0 | 0 |
State Competition (Top 30) | 0 | 0 | 0 |
Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
---|---|---|---|---|---|
1-Jun-2019 | Gin Gin Show Society (QLD) | R/Up in Group | 30 | Y | Y |
Pointscore totals based on top 30 shows (points value) | 30 | 30 |