Results for Show Dog of the Year 2019
Dog Name : | Aust Ch Vallarity Fox N Sox (Imp NZ) |
Breed : | Swedish Vallhund |
Owned by : | Amanda Smith |
Competition State : | QLD |
Points tally based on top 30 shows (points value)
National Points : 48
State Points : 48
Number of wins | Best in Show | R/Up in Show | Best in Group |
---|---|---|---|
National Competition (Top 30) | 0 | 0 | 0 |
State Competition (Top 30) | 0 | 0 | 0 |
Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
---|---|---|---|---|---|
8-Feb-2019 | Allora Kennel Club Inc (QLD) | R/Up in Group | 48 | Y | Y |
Pointscore totals based on top 30 shows (points value) | 48 | 48 |